Phoenix
Exchange #91
$ 11.63M
Trading volume
Coin listings
All coin listings# | Coins | Price | |||
---|---|---|---|---|---|
| |||||
| 1 | | $ 2.24 | Trade | |
| 2 | | $ 1.03 | Trade | |
| 3 | | $ 1.00 | Trade | |
| 4 | | $ 0.40 | Trade | |
| 5 | | $ 0.258 | Trade | |
| 6 | | $ 0.0805 | Trade | |
| 7 | | $ 0.0751 | Trade | |
| 8 | | $ 0.074 | Trade | |
| 9 | | $ 0.0596 | Trade | |
| 10 | | $ 0.0465 | Trade | |
All coins |
New coin listings
Coins | Price | Added | ||
---|---|---|---|---|
| | $ 2.26 | 2 weeks ago | Trade |
| | $ 0.0739 | 2 weeks ago | Trade |
| | $ 0.0792 | 4 weeks ago | Trade |
| | $ 0.0458 | 4 weeks ago | Trade |
| | $ 0.0745 | 4 weeks ago | Trade |
All new coins |
Markets
Coins | Price | ||
---|---|---|---|
| $ 1.01 | Trade | |
| $ 0.397 | Trade | |
| $ 0.0745 | Trade | |
| $ 0.0458 | Trade | |
| $ 0.0589 | Trade | |
All markets |