Markets
CEX.IO
| # | Market | Price | Volume (24h) | |
|---|---|---|---|---|
| 1 | | | $254,723 | Trade |
| 2 | | | $14,929 | Trade |
| 3 | | | $3,989 | Trade |
| 4 | | | $3,524 | Trade |
| 5 | | | $2,800 | Trade |
| 6 | | | $1,494 | Trade |
| 7 | | | $1,439 | Trade |
| 8 | | | $1,343 | Trade |
| 9 | | | $1,247 | Trade |
| 10 | | | $827 | Trade |
| 11 | | | $809 | Trade |
| 12 | | | $749 | Trade |
| 13 | | | $675 | Trade |
| 14 | | | $541 | Trade |
| 15 | | | $535 | Trade |
| 16 | | | $365 | Trade |
| 17 | | | $125 | Trade |
| 18 | | | $118 | Trade |
| 19 | | | $104 | Trade |
| 20 | | | $100 | Trade |
| 21 | | | $87 | Trade |
| 22 | | | $72 | Trade |
| 23 | | | $56 | Trade |
| 24 | | | $55 | Trade |
| 25 | | | $51 | Trade |
| 26 | | | $50 | Trade |
| 27 | | | $50 | Trade |
| 28 | | | $49 | Trade |
| 29 | | | $48 | Trade |
| 30 | | | $48 | Trade |
| 31 | | | $47 | Trade |
| 32 | | | $47 | Trade |
| 33 | | | $47 | Trade |
| 34 | | | $46 | Trade |
| 35 | | | $46 | Trade |
| 36 | | | $45 | Trade |
| 37 | | | $44 | Trade |
| 38 | | | $44 | Trade |
| 39 | | | $43 | Trade |
| 40 | | | $43 | Trade |
| 41 | | | $42 | Trade |
| 42 | | | $41 | Trade |
| 43 | | | $39 | Trade |
| 44 | | | $39 | Trade |
| 45 | | | $38 | Trade |
| 46 | | | $38 | Trade |
| 47 | | | $38 | Trade |
| 48 | | | $37 | Trade |
| 49 | | | $35 | Trade |
| 50 | | | $34 | Trade |
Previous Next