Markets
Phemex
| # | Market | Price | Volume (24h) | |
|---|---|---|---|---|
| 1 | | $ | $ 308.03 million | Trade |
| 2 | | $ | $ 92.66 million | Trade |
| 3 | | $ | $ 80.32 million | Trade |
| 4 | | $ | $ 27.54 million | Trade |
| 5 | | $ | $ 21.54 million | Trade |
| 6 | | $ | $ 19.24 million | Trade |
| 7 | | $ | $ 13.60 million | Trade |
| 8 | | $ | $ 10.38 million | Trade |
| 9 | | $ | $ 9.11 million | Trade |
| 10 | | $ | $ 5.92 million | Trade |
| 11 | | $ | $ 5.74 million | Trade |
| 12 | | $ | $ 4.76 million | Trade |
| 13 | | $ | $ 4.40 million | Trade |
| 14 | | $ | $ 4.35 million | Trade |
| 15 | | $ | $ 4.30 million | Trade |
| 16 | | $ | $ 4.24 million | Trade |
| 17 | | $ | $ 3.09 million | Trade |
| 18 | | $ | $ 2.75 million | Trade |
| 19 | | $ | $ 2.26 million | Trade |
| 20 | | $ | $ 2.13 million | Trade |
| 21 | | $ | $ 1.93 million | Trade |
| 22 | | $ | $ 1.89 million | Trade |
| 23 | | $ | $ 1.88 million | Trade |
| 24 | | $ | $ 1.86 million | Trade |
| 25 | | $ | $ 1.83 million | Trade |
| 26 | | $ | $ 1.64 million | Trade |
| 27 | | $ | $ 1.55 million | Trade |
| 28 | | $ | $ 1.45 million | Trade |
| 29 | | $ | $ 1.42 million | Trade |
| 30 | | $ | $ 1.40 million | Trade |
| 31 | | $ | $ 1.33 million | Trade |
| 32 | | $ | $ 1.29 million | Trade |
| 33 | | $ | $ 1.28 million | Trade |
| 34 | | $ | $ 1.26 million | Trade |
| 35 | | $ | $ 1.23 million | Trade |
| 36 | | $ | $ 1.18 million | Trade |
| 37 | | $ | $ 1.13 million | Trade |
| 38 | | $ | $ 1.12 million | Trade |
| 39 | | $ | $ 1.12 million | Trade |
| 40 | | $ | $ 1.10 million | Trade |
| 41 | | $ | $ 1.10 million | Trade |
| 42 | | $ | $ 1.07 million | Trade |
| 43 | | $ | $ 1.05 million | Trade |
| 44 | | $ | $ 1.05 million | Trade |
| 45 | | $ | $ 980,686 | Trade |
| 46 | | $ | $ 957,450 | Trade |
| 47 | | $ | $ 922,119 | Trade |
| 48 | | $ | $ 909,440 | Trade |
| 49 | | $ | $ 882,863 | Trade |
| 50 | | $ | $ 879,592 | Trade |
Previous Next