| # | Coin | Price | All Time High | Volume (24h) | Market Cap | ||
|---|---|---|---|---|---|---|---|
| | 2K | | $ | $ 0.830 | $ 694 | $ 287,569 | Trade |
| | 2K | | $ | $ 0.844 | $ 689 | $ 704.99 million | Trade |
| | 2K | | $ | $ 0.00882 | $ 688 | $ 1.28 million | Trade |
| | 2K | | $ | $ 2.00 | $ 688 | $ 4.26 million | Trade |
| | 2K | | $ | $ 0.648 | $ 686 | $ 891,195 | Trade |
| | 2K | | $ | $ 0.0121 | $ 686 | $ 371,500 | Trade |
| | 2K | | $ | $ 0.0863 | $ 685 | $ 80.89 million | Trade |
| | 2K | | $ | $ 0.0136 | $ 679 | $ 2.36 million | Trade |
| | 2K | | $ | $ 1.35 | $ 675 | $ 1.91 million | Trade |
| | 2K | | $ | $ 0.510 | $ 674 | $ 407,344 | Trade |
| | 2K | | $ | $ 0.00873 | $ 668 | $ 54.33 million | Trade |
| | 2K | | $ | $ 0.865 | $ 653 | $ -- | Trade |
| | 2K | | $ | $ 0.166 | $ 648 | $ -- | Trade |
| | 2K | | $ | $ 0.0123 | $ 646 | $ 316,800 | Trade |
| | 2K | | $ | $ 0.514 | $ 644 | $ -- | Trade |
| | 2K | | $ | $ 0.00582 | $ 636 | $ 760,489 | Trade |
| | 2K | | $ | $ 4.14 | $ 635 | $ -- | Trade |
| | 2K | | $ | $ 0.0710 | $ 633 | $ -- | Trade |
| | 2K | | $ | $ 0.320 | $ 631 | $ 139.64 million | Trade |
| | 2K | | $ | $ 0.113 | $ 628 | $ -- | Trade |
| | 2K | | $ | $ 0.0420 | $ 620 | $ -- | Trade |
| | 2K | | $ | $ 357.91 | $ 612 | $ 301,883 | Trade |
| | 2K | | $ | $ 0.0402 | $ 610 | $ -- | Trade |
| | 2K | | $ | $ 0.0312 | $ 601 | $ 408,810 | Trade |
| | 2K | | $ | $ 0.0986 | $ 600 | $ -- | Trade |
| | 2K | | $ | $ 0.998 | $ 594 | $ 95,720 | Trade |
| | 2K | | $ | $ 0.0381 | $ 588 | $ -- | Trade |
| | 2K | | $ | $ 0.00369 | $ 588 | $ 486,255 | Trade |
| | 2K | | $ | $ 0.00470 | $ 585 | $ 13,050 | Trade |
| | 2K | | $ | $ 1.88 | $ 581 | $ 3.08 million | Trade |
| | 2K | | $ | $ 0.392 | $ 574 | $ 33.31 million | Trade |
| | 2K | | $ | $ 0.0518 | $ 572 | $ -- | Trade |
| | 2K | | $ | $ 849.96 | $ 567 | $ 8.54 million | Trade |
| | 2K | | $ | $ 0.00511 | $ 553 | $ 927,300 | Trade |
| | 2K | | $ | $ 1.000 | $ 549 | $ -- | Trade |
| | 2K | | $ | $ 7,537.61 | $ 547 | $ -- | Trade |
| | 2K | | $ | $ 0.0983 | $ 544 | $ 86,843 | Trade |
| | 2K | | $ | $ 0.0838 | $ 542 | $ 640,500 | Trade |
| | 2K | | $ | $ 0.00135 | $ 537 | $ -- | Trade |
| | 2K | | $ | $ 3.16 | $ 534 | $ 899,344 | Trade |
| | 2K | | $ | $ 0.0225 | $ 533 | $ 935,000 | Trade |
| | 2K | | $ | $ 0.0431 | $ 530 | $ 121,856 | Trade |
| | 2K | | $ | $ 0.00822 | $ 527 | $ -- | Trade |
| | 2K | | $ | $ 0.594 | $ 519 | $ 333,690 | Trade |
| | 2K | | $ | $ 0.0155 | $ 516 | $ -- | Trade |
| | 2K | | $ | $ 0.334 | $ 512 | $ -- | Trade |
| | 2K | | $ | $ 0.00448 | $ 507 | $ -- | Trade |
| | 2K | | $ | $ 0.0207 | $ 507 | $ -- | Trade |
| | 2K | | $ | $ 0.160 | $ 506 | $ 1.75 million | Trade |
| | 2K | | $ | $ 0.273 | $ 505 | $ 749,000 | Trade |
New Coin Listings
| Coins | | | ||
|---|---|---|---|---|
| | | $ | 3 days ago | Trade |
| | | $ | 3 weeks ago | Trade |
| | | $ | 3 weeks ago | Trade |
| | | $ | 3 weeks ago | Trade |
| | | $ | 4 weeks ago | Trade |
| All New Coins | ||||