| # | Coin | Price | All Time High | Listing Date | Volume (24h) | Market Cap | ||
|---|---|---|---|---|---|---|---|---|
| | 1 | | $ | $ 1.09 | 2 weeks ago | $ 6.71 million | $ 301.27 million | Trade |
| | 2 | | $ | $ 0.934 | 2 weeks ago | $ 360,818 | $ 80.46 million | Trade |
| | 3 | | $ | $ 1.03 | 3 weeks ago | $ 5.49 million | $ 1.90 billion | Trade |
| | 4 | | $ | $ 226.15 | 3 weeks ago | $ 418,074 | $ 6.56 million | Trade |
| | 5 | | $ | $ 1.15 | 3 weeks ago | $ 173,686 | $ 2.16 billion | Trade |
| | 6 | | $ | $ 0.0350 | 2 months ago | $ 153,129 | $ 4.73 million | Trade |
| | 7 | | $ | $ 0.0843 | 2 months ago | $ 25,396 | $ 28.38 million | Trade |
| | 8 | | $ | $ 0.657 | 2 months ago | $ 5.14 million | $ 357.36 million | Trade |
| | 9 | | $ | $ 0.0224 | 2 months ago | $ 281,498 | $ 7.49 million | Trade |
| | 10 | | $ | $ 0.346 | 2 months ago | $ 69,248 | $ 38.43 million | Trade |
| | 11 | | $ | $ 0.142 | 2 months ago | $ 105,991 | $ 2.15 million | Trade |
| | 12 | | $ | $ 0.0571 | 2 months ago | $ 1.47 million | $ 45.85 million | Trade |
| | 13 | | $ | $ 0.469 | 2 months ago | $ 186,628 | $ 15.84 million | Trade |
| | 14 | | $ | $ 0.0692 | 3 months ago | $ 28,815 | $ 5.80 million | Trade |
| | 15 | | $ | $ 0.164 | 3 months ago | $ 411,924 | $ 51.46 million | Trade |
| | 16 | | $ | $ 0.208 | 3 months ago | $ 173,109 | $ 12.26 million | Trade |
| | 17 | | $ | $ 0.0161 | 3 months ago | $ 219,222 | $ 9.37 million | Trade |
| | 18 | | $ | $ 0.220 | 3 months ago | $ 289,076 | $ 60.39 million | Trade |
| | 19 | | $ | $ 0.484 | 3 months ago | $ 283,608 | $ 25.43 million | Trade |
| | 20 | | $ | $ 0.947 | 3 months ago | $ 201,913 | $ 173.87 million | Trade |
| | 21 | | $ | $ 0.133 | 3 months ago | $ 1,156 | $ 1.88 million | Trade |
| | 22 | | $ | $ 0.225 | 3 months ago | $ 28,528 | $ 11.99 million | Trade |
| | 23 | | $ | $ 0.0776 | 3 months ago | $ 334,576 | $ 11.98 million | Trade |
| | 24 | | $ | $ 1.22 | 3 months ago | $ 229 | $ 10.04 billion | Trade |
| | 25 | | $ | $ 3.23 | 3 months ago | $ 211,473 | $ 6.88 million | Trade |
| | 26 | | $ | $ 0.993 | 3 months ago | $ 1.89 million | $ 32.93 million | Trade |
| | 27 | | $ | $ 1.54 | 4 months ago | $ 57,243 | $ 96.68 million | Trade |
| | 28 | | $ | $ 0.0173 | 4 months ago | $ 5,170 | $ 127,589 | Trade |
| | 29 | | $ | $ 0.403 | 4 months ago | $ 233,878 | $ 107.94 million | Trade |
| | 30 | | $ | $ 1.13 | 4 months ago | $ 16,220 | $ 19.99 million | Trade |
| | 31 | | $ | $ 0.0216 | 4 months ago | $ 354,722 | $ 25.68 million | Trade |
| | 32 | | $ | $ 0.0269 | 4 months ago | $ 510,614 | $ 12.30 million | Trade |
| | 33 | | $ | $ 0.0252 | 4 months ago | $ 8,986 | $ 35.39 million | Trade |
| | 34 | | $ | $ 0.0614 | 5 months ago | $ 40,485 | $ 168.99 million | Trade |
| | 35 | | $ | $ 0.215 | 5 months ago | $ 328,917 | $ 63.17 million | Trade |
| | 36 | | $ | $ 0.0392 | 5 months ago | $ 122,695 | $ 38.49 million | Trade |
| | 37 | | $ | $ 0.0448 | 5 months ago | $ 24,311 | $ 3.94 million | Trade |
| | 38 | | $ | $ 0.402 | 5 months ago | $ 6,141 | $ 16.16 million | Trade |
| | 39 | | $ | $ 0.0₅258 | 5 months ago | $ 14,930 | $ 25.31 million | Trade |
| | 40 | | $ | $ 0.0416 | 5 months ago | $ 229,675 | $ 94.87 million | Trade |
| | 41 | | $ | $ 0.0292 | 6 months ago | $ 182,400 | $ 35.12 million | Trade |
| | 42 | | $ | $ 0.158 | 6 months ago | $ 74,572 | $ 1.46 million | Trade |
| | 43 | | $ | $ 1.03 | 6 months ago | $ 30,024 | $ 9.53 million | Trade |
| | 44 | | $ | $ 0.0478 | 6 months ago | $ 60,355 | $ 157.32 million | Trade |
| | 45 | | $ | $ 0.246 | 6 months ago | $ 2.30 million | $ 226.68 million | Trade |
| | 46 | | $ | $ 0.0535 | 6 months ago | $ 391,537 | $ 43.90 million | Trade |
| | 47 | | $ | $ 0.0192 | 6 months ago | $ 26,050 | $ 144,035 | Trade |
| | 48 | | $ | $ 0.318 | 6 months ago | $ 75,599 | $ 24.28 million | Trade |
| | 49 | | $ | $ 0.0131 | 6 months ago | $ 4,595 | $ 6.61 million | Trade |
| | 50 | | $ | $ 0.0490 | 6 months ago | $ 54,588 | $ 34.60 million | Trade |
Previous Next