| # | Coin | Price | All Time High | Volume (24h) | Market Cap | ||
|---|---|---|---|---|---|---|---|
| | 2K | | $ | $ 0.165 | $ 241 | $ 1.74 million | Trade |
| | 2K | | $ | $ 0.0₆111 | $ 239 | $ 1.25 million | Trade |
| | 2K | | $ | $ 0.631 | $ 219 | $ 387,000 | Trade |
| | 2K | | $ | $ 0.223 | $ 218 | $ 41,890 | Trade |
| | 2K | | $ | $ 1.09 | $ 205 | $ -- | Trade |
| | 2K | | $ | $ 2.46 | $ 205 | $ 6.02 million | Trade |
| | 2K | | $ | $ 0.0134 | $ 203 | $ 63,498 | Trade |
| | 2K | | $ | $ 0.0522 | $ 194 | $ 137,100 | Trade |
| | 2K | | $ | $ 0.110 | $ 190 | $ -- | Trade |
| | 2K | | $ | $ 0.0831 | $ 187 | $ -- | Trade |
| | 2K | | $ | $ 0.167 | $ 186 | $ 2.21 million | Trade |
| | 2K | | $ | $ 3.25 | $ 183 | $ -- | Trade |
| | 2K | | $ | $ 0.0915 | $ 180 | $ -- | Trade |
| | 2K | | $ | $ 0.0227 | $ 171 | $ 807,100 | Trade |
| | 2K | | $ | $ 2.48 | $ 157 | $ 636,900 | Trade |
| | 2K | | $ | $ 0.0290 | $ 146 | $ -- | Trade |
| | 2K | | $ | $ 2.91 | $ 145 | $ 31,074 | Trade |
| | 2K | | $ | $ 169.99 | $ 140 | $ 150,420 | Trade |
| | 2K | | $ | $ 0.0144 | $ 139 | $ -- | Trade |
| | 2K | | $ | $ 15,447.90 | $ 139 | $ 46.00 million | Trade |
| | 2K | | $ | $ 427.60 | $ 138 | $ 335,020 | Trade |
| | 2K | | $ | $ 2.74 | $ 127 | $ -- | Trade |
| | 2K | | $ | $ 46.10 | $ 125 | $ 94,150 | Trade |
| | 2K | | $ | $ 805.64 million | $ 125 | $ 193,948 | Trade |
| | 2K | | $ | $ 0.0442 | $ 120 | $ 447,966 | Trade |
| | 2K | | $ | $ 1.38 | $ 119 | $ 139.77 million | Trade |
| | 2K | | $ | $ 0.00653 | $ 113 | $ 6.39 million | Trade |
| | 2K | | $ | $ 2.20 | $ 111 | $ 147,548 | Trade |
| | 2K | | $ | $ 0.000488 | $ 110 | $ 30,054 | Trade |
| | 2K | | $ | $ 0.350 | $ 92 | $ 8.36 million | Trade |
| | 2K | | $ | $ 0.0120 | $ 90 | $ -- | Trade |
| | 2K | | $ | $ 17.06 | $ 81 | $ 905,045 | Trade |
| | 2K | | $ | $ 432.27 | $ 78 | $ 377,698 | Trade |
| | 2K | | $ | $ 0.0144 | $ 73 | $ 80,150 | Trade |
| | 2K | | $ | $ 0.0130 | $ 69 | $ 153,300 | Trade |
| | 2K | | $ | $ 900.00 | $ 67 | $ 724,010 | Trade |
| | 2K | | $ | $ 0.312 | $ 61 | $ 476,713 | Trade |
| | 2K | | $ | $ 55.71 | $ 57 | $ 35.59 million | Trade |
| | 2K | | $ | $ 0.0233 | $ 56 | $ -- | Trade |
| | 2K | | $ | $ 0.00575 | $ 49 | $ 934,300 | Trade |
| | 2K | | $ | $ 0.000104 | $ 46 | $ 157,330 | Trade |
| | 2K | | $ | $ 0.000219 | $ 42 | $ -- | Trade |
| | 2K | | $ | $ 270.17 | $ 42 | $ 225,390 | Trade |
| | 2K | | $ | $ 0.00455 | $ 38 | $ -- | Trade |
| | 2K | | $ | $ 0.211 | $ 35 | $ 25,600 | Trade |
| | 2K | | $ | $ 506.04 | $ 35 | $ 394,830 | Trade |
| | 2K | | $ | $ 0.130 | $ 35 | $ 115,582 | Trade |
| | 2K | | $ | $ 0.357 | $ 34 | $ 1.06 million | Trade |
| | 2K | | $ | $ 1.21 | $ 32 | $ 304,853 | Trade |
| | 2K | | $ | $ 0.910 | $ 30 | $ 29.89 million | Trade |
New Coin Listings
| Coins | | | ||
|---|---|---|---|---|
| | | $ | 3 days ago | Trade |
| | | $ | 3 weeks ago | Trade |
| | | $ | 3 weeks ago | Trade |
| | | $ | 3 weeks ago | Trade |
| | | $ | 4 weeks ago | Trade |
| All New Coins | ||||