Markets
BitBank
| # | Market | Price | Volume (24h) | |
|---|---|---|---|---|
| 1 | | $ | $ 7.83 million | Trade |
| 2 | | $ | $ 6.88 million | Trade |
| 3 | | $ | $ 3.91 million | Trade |
| 4 | | $ | $ 1.87 million | Trade |
| 5 | | $ | $ 1.24 million | Trade |
| 6 | | $ | $ 857,829 | Trade |
| 7 | | $ | $ 450,814 | Trade |
| 8 | | $ | $ 324,793 | Trade |
| 9 | | $ | $ 324,263 | Trade |
| 10 | | $ | $ 225,435 | Trade |
| 11 | | $ | $ 179,553 | Trade |
| 12 | | $ | $ 130,543 | Trade |
| 13 | | $ | $ 84,925 | Trade |
| 14 | | $ | $ 74,774 | Trade |
| 15 | | $ | $ 63,924 | Trade |
| 16 | | $ | $ 62,859 | Trade |
| 17 | | $ | $ 58,992 | Trade |
| 18 | | $ | $ 46,211 | Trade |
| 19 | | $ | $ 28,169 | Trade |
| 20 | | $ | $ 22,414 | Trade |
| 21 | | $ | $ 16,191 | Trade |
| 22 | | $ | $ 15,479 | Trade |
| 23 | | $ | $ 12,952 | Trade |
| 24 | | $ | $ 11,624 | Trade |
| 25 | | $ | $ 10,498 | Trade |
| 26 | | $ | $ 10,038 | Trade |
| 27 | | $ | $ 9,949 | Trade |
| 28 | | $ | $ 8,559 | Trade |
| 29 | | $ | $ 7,471 | Trade |
| 30 | | $ | $ 5,512 | Trade |
| 31 | | $ | $ 4,736 | Trade |
| 32 | | $ | $ 4,735 | Trade |
| 33 | | $ | $ 3,326 | Trade |
| 34 | | $ | $ 2,659 | Trade |
| 35 | | $ | $ 2,463 | Trade |
| 36 | | $ | $ 2,203 | Trade |
| 37 | | $ | $ 1,540 | Trade |
| 38 | | $ | $ 1,082 | Trade |
| 39 | | $ | $ 27,497 | Trade |
| 40 | | $ | $ 1,724 | Trade |
| 41 | | $ | $ 131,048 | Trade |
| 42 | | $ | $ 12,798 | Trade |
| 43 | | $ | $ 11,689 | Trade |
Previous