Markets
MEXC Global
| # | Market | Price | Volume (24h) | |
|---|---|---|---|---|
| 1 | | $ | $ 484.78 million | Trade |
| 2 | | $ | $ 248.97 million | Trade |
| 3 | | $ | $ 74.08 million | Trade |
| 4 | | $ | $ 69.69 million | Trade |
| 5 | | $ | $ 42.14 million | Trade |
| 6 | | $ | $ 29.70 million | Trade |
| 7 | | $ | $ 14.89 million | Trade |
| 8 | | $ | $ 13.98 million | Trade |
| 9 | | $ | $ 12.39 million | Trade |
| 10 | | $ | $ 8.75 million | Trade |
| 11 | | $ | $ 6.65 million | Trade |
| 12 | | $ | $ 5.90 million | Trade |
| 13 | | $ | $ 5.63 million | Trade |
| 14 | | $ | $ 4.43 million | Trade |
| 15 | | $ | $ 4.40 million | Trade |
| 16 | | $ | $ 3.71 million | Trade |
| 17 | | $ | $ 3.69 million | Trade |
| 18 | | $ | $ 3.56 million | Trade |
| 19 | | $ | $ 3.32 million | Trade |
| 20 | | $ | $ 3.29 million | Trade |
| 21 | | $ | $ 3.09 million | Trade |
| 22 | | $ | $ 3.04 million | Trade |
| 23 | | $ | $ 3.02 million | Trade |
| 24 | | $ | $ 2.81 million | Trade |
| 25 | | $ | $ 2.81 million | Trade |
| 26 | | $ | $ 2.77 million | Trade |
| 27 | | $ | $ 2.53 million | Trade |
| 28 | | $ | $ 2.25 million | Trade |
| 29 | | $ | $ 2.05 million | Trade |
| 30 | | $ | $ 1.85 million | Trade |
| 31 | | $ | $ 1.73 million | Trade |
| 32 | | $ | $ 1.71 million | Trade |
| 33 | | $ | $ 1.67 million | Trade |
| 34 | | $ | $ 1.44 million | Trade |
| 35 | | $ | $ 1.41 million | Trade |
| 36 | | $ | $ 1.40 million | Trade |
| 37 | | $ | $ 1.34 million | Trade |
| 38 | | $ | $ 1.31 million | Trade |
| 39 | | $ | $ 1.29 million | Trade |
| 40 | | $ | $ 1.17 million | Trade |
| 41 | | $ | $ 1.12 million | Trade |
| 42 | | $ | $ 1.11 million | Trade |
| 43 | | $ | $ 1.07 million | Trade |
| 44 | | $ | $ 1.04 million | Trade |
| 45 | | $ | $ 1.02 million | Trade |
| 46 | | $ | $ 1.01 million | Trade |
| 47 | | $ | $ 992,662 | Trade |
| 48 | | $ | $ 981,745 | Trade |
| 49 | | $ | $ 941,119 | Trade |
| 50 | | $ | $ 935,264 | Trade |
Previous Next