Trader Joe (Avalanche)
Exchange #38
$ 1.22M
Trading volume
Coin listings
All coin listings# | Coins | Price | |||
---|---|---|---|---|---|
| |||||
| 1 | | $ 103,784.37 | Trade | |
| 2 | | $ 5,334.98 | Trade | |
| 3 | | $ 366.42 | Trade | |
| 4 | | $ 223.08 | Trade | |
| 5 | | $ 46.48 | Trade | |
| 6 | | $ 32.77 | Trade | |
| 7 | | $ 27.01 | Trade | |
| 8 | | $ 25.61 | Trade | |
| 9 | | $ 11.55 | Trade | |
| 10 | | $ 1.13 | Trade | |
All coins |
New coin listings
Coins | Price | Added | ||
---|---|---|---|---|
| | $ 0.284 | 3 months ago | Trade |
| | $ 0.306 | 6 months ago | Trade |
| | $ 0.00055 | 9 months ago | Trade |
| | $ 0.0₅434 | 10 months ago | Trade |
| | $ 0.00677 | 10 months ago | Trade |
All new coins |
Markets
Coins | Price | ||
---|---|---|---|
| $ 0.0₅201 | Trade | |
| $ 46.76 | Trade | |
| $ 46.60 | Trade | |
| $ 11.59 | Trade | |
| $ 47.03 | Trade | |
All markets |
About Trader Joe (Avalanche)
Trader Joe is a Defi platform delivering functions like token swaps via an automated market maker, yield farming, staking of the native utility token, borrowing and lending on the integrated money market, and an NFT marketplace.