| # | Coin | Price | All Time High | Listing Date | Volume (24h) | Market Cap | ||
|---|---|---|---|---|---|---|---|---|
| | 1 | | $ | $ 0.0351 | 5 days ago | $ 931,612 | $ 40.28 million | Trade |
| | 2 | | $ | $ 0.289 | 7 days ago | $ 930,802 | $ 21.89 million | Trade |
| | 3 | | $ | $ 0.469 | 2 weeks ago | $ 625,450 | $ 52.63 million | Trade |
| | 4 | | $ | $ 1.09 | 2 weeks ago | $ 932,492 | $ 299.16 million | Trade |
| | 5 | | $ | $ 0.934 | 2 weeks ago | $ 924,417 | $ 82.90 million | Trade |
| | 6 | | $ | $ 0.234 | 3 weeks ago | $ 1.10 million | $ 784.67 million | Trade |
| | 7 | | $ | $ 226.15 | 3 weeks ago | $ 925,372 | $ 6.60 million | Trade |
| | 8 | | $ | $ 0.00287 | 4 weeks ago | $ 162,920 | $ 61.97 million | Trade |
| | 9 | | $ | $ 277.77 | 5 weeks ago | $ 603,543 | $ 4.72 million | Trade |
| | 10 | | $ | $ 153.80 | 5 weeks ago | $ 582,092 | $ 514,954 | Trade |
| | 11 | | $ | $ 788.86 | 5 weeks ago | $ 594,796 | $ 5.31 million | Trade |
| | 12 | | $ | $ 407.84 | 5 weeks ago | $ 602,593 | $ 9.10 million | Trade |
| | 13 | | $ | $ 158.07 | 5 weeks ago | $ 758,510 | $ 15.22 million | Trade |
| | 14 | | $ | $ 400.65 | 5 weeks ago | $ 675,766 | $ 328,865 | Trade |
| | 15 | | $ | $ 345.53 | 5 weeks ago | $ 604,647 | $ 2.43 million | Trade |
| | 16 | | $ | $ 271.12 | 5 weeks ago | $ 603,993 | $ 9.06 million | Trade |
| | 17 | | $ | $ 497.80 | 5 weeks ago | $ 603,717 | $ 15.82 million | Trade |
| | 18 | | $ | $ 317.94 | 5 weeks ago | $ 604,882 | $ 3.69 million | Trade |
| | 19 | | $ | $ 0.0350 | 2 months ago | $ 627,780 | $ 4.80 million | Trade |
| | 20 | | $ | $ 0.0224 | 2 months ago | $ 632,429 | $ 7.68 million | Trade |
| | 21 | | $ | $ 0.657 | 2 months ago | $ 1.07 million | $ 293.10 million | Trade |
| | 22 | | $ | $ 0.0632 | 2 months ago | $ 623,116 | $ 111.00 million | Trade |
| | 23 | | $ | $ 0.346 | 2 months ago | $ 925,116 | $ 37.58 million | Trade |
| | 24 | | $ | $ 0.0103 | 2 months ago | $ 1.21 million | $ 571,165 | Trade |
| | 25 | | $ | $ 0.469 | 2 months ago | $ 893,219 | $ 16.04 million | Trade |
| | 26 | | $ | $ 0.208 | 3 months ago | $ 634,286 | $ 12.85 million | Trade |
| | 27 | | $ | $ 0.0161 | 3 months ago | $ 373,814 | $ 9.46 million | Trade |
| | 28 | | $ | $ 0.0776 | 3 months ago | $ 927,238 | $ 12.02 million | Trade |
| | 29 | | $ | $ 0.947 | 3 months ago | $ 621,957 | $ 169.70 million | Trade |
| | 30 | | $ | $ 0.484 | 3 months ago | $ 410 | $ 26.58 million | Trade |
| | 31 | | $ | $ 0.000480 | 3 months ago | $ 631,502 | $ 29.86 million | Trade |
| | 32 | | $ | $ 1.22 | 3 months ago | $ 614,375 | $ 10.03 billion | Trade |
| | 33 | | $ | $ 27.84 | 3 months ago | $ 605,994 | $ 113,404 | Trade |
| | 34 | | $ | $ 1.54 | 4 months ago | $ 626,965 | $ 95.67 million | Trade |
| | 35 | | $ | $ 133.52 | 4 months ago | $ 588,223 | $ 304,687 | Trade |
| | 36 | | $ | $ 0.0173 | 4 months ago | $ 62,139 | $ 132,825 | Trade |
| | 37 | | $ | $ 0.403 | 4 months ago | $ 926,148 | $ 108.87 million | Trade |
| | 38 | | $ | $ 297.71 | 4 months ago | $ 603,386 | $ 1.39 million | Trade |
| | 39 | | $ | $ 463.06 | 4 months ago | $ 740,964 | $ 2.74 million | Trade |
| | 40 | | $ | $ 2,373.25 | 4 months ago | $ 572,251 | $ 1.02 million | Trade |
| | 41 | | $ | $ 0.784 | 4 months ago | $ 614,417 | $ 154.78 million | Trade |
| | 42 | | $ | $ 0.220 | 4 months ago | $ 1.04 million | $ 60.27 million | Trade |
| | 43 | | $ | $ 1.03 | 4 months ago | $ 37 | $ 177.09 million | Trade |
| | 44 | | $ | $ 0.993 | 4 months ago | $ 613,322 | $ 32.39 million | Trade |
| | 45 | | $ | $ 0.0252 | 4 months ago | $ 2.85 million | $ 35.31 million | Trade |
| | 46 | | $ | $ 0.0269 | 4 months ago | $ 633,678 | $ 11.98 million | Trade |
| | 47 | | $ | $ 0.0216 | 4 months ago | $ 5,665 | $ 27.08 million | Trade |
| | 48 | | $ | $ 378.60 | 5 months ago | $ 606,138 | $ 1.09 million | Trade |
| | 49 | | $ | $ 74.85 | 5 months ago | $ 595,623 | $ 522,575 | Trade |
| | 50 | | $ | $ 0.0614 | 5 months ago | $ 629,123 | $ 163.51 million | Trade |
Previous Next