Markets
Bybit
| # | Market | Price | Volume (24h) | |
|---|---|---|---|---|
| 1 | | $ | $ 206,428 | Trade |
| 2 | | $ | $ 124,074 | Trade |
| 3 | | $ | $ 82,227 | Trade |
| 4 | | $ | $ 70,204 | Trade |
| 5 | | $ | $ 47,098 | Trade |
| 6 | | $ | $ 34,785 | Trade |
| 7 | | $ | $ 26,819 | Trade |
| 8 | | $ | $ 23,332 | Trade |
| 9 | | $ | $ 16,855 | Trade |
| 10 | | $ | $ 16,649 | Trade |
| 11 | | $ | $ 12,371 | Trade |
| 12 | | $ | $ 11,936 | Trade |
| 13 | | $ | $ 9,261 | Trade |
| 14 | | $ | $ 8,487 | Trade |
| 15 | | $ | $ 129 | Trade |
| 16 | | $ | $ 1 | Trade |
| 17 | | $ | $ 89,592 | Trade |
Previous