Futures Coin Listings
All coin listings| Coins | Funding Rate | OI %(24h) | ||
|---|---|---|---|---|
| | ||||
| | | -0.0011% | -1.3% | |
| | | 0.0018% | -0.068% | |
| | | -0.0014% | -3.7% | |
| | | -0.0066% | -1.3% | |
| | | 0.0053% | -4.1% | |
| | | 0.0100% | -9.7% | |
| | | -0.0017% | -0.17% | |
| | | -0.0023% | -5.2% | |
| | | -0.00047% | -3.4% | |
| | | 0.0042% | +4.0% | |
| All Bitvavo Futures Coins | ||||
New Futures Listings
| Coins | Funding Rate | OI %(24h) | ||
|---|---|---|---|---|
| | ||||
| | | -0.34% | -31.9% | |
| | | 0.0100% | -13.5% | |
| | | 0.0078% | +3.3% | |
| | | 0.013% | -7.9% | |
| | | -0.012% | +0.51% | |
| | | 0.034% | -3.0% | |
| | | -0.21% | +232% | |
| | | -0.027% | -22.2% | |
| | | 0.0053% | +1.5% | |
| | | 0.0027% | -11.4% | |
| All New Futures Coins | ||||
Futures Markets
All markets| # | Markets | Close Price | Funding Rate | |
|---|---|---|---|---|
| | ||||
| We don't have futures markets for Bitvavo currently. | ||||
| All Futures Markets | ||||