Futures Coin Listings
All coin listings| Coins | Funding Rate | OI %(24h) | ||
|---|---|---|---|---|
| | ||||
| | | -0.0017% | +5.5% | |
| | | -0.0017% | +5.5% | |
| | | -0.0017% | +5.5% | |
| | | -0.0021% | +5.6% | |
| | | 0.00018% | +8.8% | |
| | | 0.00018% | +8.8% | |
| | | 0.0016% | +7.1% | |
| | | -0.0090% | +3.7% | |
| | | -0.0043% | +5.5% | |
| | | 0.0068% | +1.8% | |
| All THORChain Futures Coins | ||||
New Futures Listings
| Coins | Funding Rate | OI %(24h) | ||
|---|---|---|---|---|
| | ||||
| | | 0.00016% | +0.20% | |
| | | -0.0090% | +3.7% | |
| | | -0.0017% | +5.5% | |
| | | -0.014% | -0.53% | |
| | | --% | --% | |
| | | --% | --% | |
| | | --% | --% | |
| | | --% | --% | |
| | | 0.00018% | +8.8% | |
| | | --% | --% | |
| All New Futures Coins | ||||
Futures Markets
All markets| # | Markets | Close Price | Funding Rate | |
|---|---|---|---|---|
| | ||||
| We don't have futures markets for THORChain currently. | ||||
| All Futures Markets | ||||