New Futures Listings
YoBit
Previous
| # | Coins | Close Price | Price % (24h) | Funding Rate | Open Interest | OI % (24h) | Volume (24h) | Volume % (24h) | |
|---|---|---|---|---|---|---|---|---|---|
| | 1 | | $ 34.45 | -2.95% | -0.0010% | $ 23.82 million | -4.0% | $ 45.22 million | -24.0% |
| | 2 | | $ -- | --% | --% | $ -- | --% | $ -- | --% |
| | 3 | | $ -- | --% | --% | $ -- | --% | $ -- | --% |
| | 4 | | $ -- | --% | --% | $ -- | --% | $ -- | --% |
| | 5 | | $ 42.27 | -1.43% | -0.0054% | $ 174.60 million | -3.9% | $ 175.45 million | +8.6% |
| | 6 | | $ 7.02 | +0.29% | -0.0081% | $ 47.37 million | -3.0% | $ 44.18 million | +11.0% |
| | 7 | | $ -- | --% | --% | $ -- | --% | $ -- | --% |
| | 8 | | $ 417.11 | -4.74% | -0.055% | $ 742.46 million | -8.4% | $ 2.92 billion | -26.6% |
| | 9 | | $ 0.253 | +0.79% | 0.035% | $ 2.14 million | -7.3% | $ 3.44 million | +54.1% |
| | 10 | | $ 62,198.25 | +0.82% | 0.0024% | $ 28.52 billion | +0.82% | $ 51.46 billion | -3.7% |
| | 11 | | $ 1,642.75 | +0.28% | -0.00057% | $ 16.02 billion | -2.0% | $ 35.09 billion | +3.2% |
| | 12 | | $ 0.994 | -0.83% | 0.0000058% | $ 56.73 billion | +0.30% | $ 108.51 billion | +0.27% |
Previous