Coins on YoBit Futures
YoBit
Previous
| # | Coins | Close Price | Price % (24h) | Funding Rate | Open Interest | OI % (24h) | Volume (24h) | Volume % (24h) | |
|---|---|---|---|---|---|---|---|---|---|
| | 1 | | $ 0.994 | -0.73% | 0.00014% | $ 56.74 billion | +0.18% | $ 108.50 billion | -0.21% |
| | 2 | | $ 62,173.89 | +0.71% | 0.0026% | $ 28.54 billion | +0.86% | $ 51.44 billion | -3.7% |
| | 3 | | $ 1,641.96 | +0.18% | -0.00045% | $ 16.02 billion | -2.0% | $ 35.08 billion | +3.2% |
| | 4 | | $ 417.16 | -4.60% | -0.055% | $ 745.01 million | -7.8% | $ 2.93 billion | -26.4% |
| | 5 | | $ 42.26 | -1.56% | -0.0054% | $ 174.70 million | -3.9% | $ 175.46 million | +8.7% |
| | 6 | | $ 7.02 | +0.27% | -0.0079% | $ 47.36 million | -3.0% | $ 44.19 million | +11.1% |
| | 7 | | $ 34.45 | -2.79% | -0.00060% | $ 23.85 million | -3.6% | $ 45.22 million | -24.3% |
| | 8 | | $ 0.253 | +0.71% | 0.034% | $ 2.16 million | -6.4% | $ 3.44 million | +54.1% |
| | 9 | | $ -- | --% | --% | $ -- | --% | $ -- | --% |
| | 10 | | $ -- | --% | --% | $ -- | --% | $ -- | --% |
| | 11 | | $ -- | --% | --% | $ -- | --% | $ -- | --% |
| | 12 | | $ -- | --% | --% | $ -- | --% | $ -- | --% |
Previous