Markets
Uniswap v2 (Base)
Coins | Price | ||
---|---|---|---|
1 | | $ 0.104 | Trade |
2 | | $ 0.0424 | Trade |
3 | | $ 0.41 | Trade |
4 | | $ 0.00164 | Trade |
5 | | $ 0.0589 | Trade |
6 | | $ 0.0159 | Trade |
7 | | $ 0.00804 | Trade |
8 | | $ 0.0₆459 | Trade |
9 | | $ 0.989 | Trade |
10 | | $ 3,861.81 | Trade |
11 | | $ 0.000697 | Trade |
12 | | $ 0.0₆471 | Trade |
13 | | $ 1.00 | Trade |
14 | | $ 1.06 | Trade |
PreviousNext