| # | Coin | Price | All Time High | Volume (24h) | Market Cap | ||
|---|---|---|---|---|---|---|---|
| | 1 | | | $2.00 | $325.36 million | $183.43 billion | Trade |
| | 2 | | | $126,077.50 | $12.63 million | $1.75 trillion | Trade |
| | 3 | | | $3.65 | $11.87 million | $96.19 billion | Trade |
| | 4 | | | $4,945.67 | $11.33 million | $339.18 billion | Trade |
| | 5 | | | $1,370.79 | $11.10 million | $106.95 billion | Trade |
| | 6 | | | $1.28 | $10.16 million | $74.71 billion | Trade |
| | 7 | | | $0.753 | $9.96 million | $15.56 billion | Trade |
| | 8 | | | $5,605.02 | $8.94 million | $2.70 billion | Trade |
| | 9 | | | $294.24 | $8.90 million | $69.71 billion | Trade |
| | 10 | | | $13.88 | $8.72 million | $1.51 billion | Trade |
| | 11 | | | $0.441 | $8.71 million | $32.68 billion | Trade |
| | 12 | | | $1.52 | $8.23 million | $2.12 billion | Trade |
| | 13 | | | $54.21 | $8.23 million | $9.83 billion | Trade |
| | 14 | | | $0.0000282 | $8.20 million | $2.06 billion | Trade |
| | 15 | | | $0.0000880 | $7.71 million | $3.52 billion | Trade |
| | 16 | | | $665.88 | $7.62 million | $2.28 billion | Trade |
| | 17 | | | $0.885 | $7.38 million | $167.49 million | Trade |
| | 18 | | | $8.55 | $7.17 million | $698.69 million | Trade |
| | 19 | | | $2.14 | $7.13 million | $2.18 billion | Trade |
| | 20 | | | $8.44 | $6.77 million | $145.32 million | Trade |
| | 21 | | | $7.31 | $6.75 million | $362.20 million | Trade |
| | 22 | | | $4.18 | $6.52 million | $1.41 billion | Trade |
| | 23 | | | $7.51 | $6.42 million | $438.84 million | Trade |
| | 24 | | | $0.838 | $6.07 million | $104.91 million | Trade |
| | 25 | | | $8.41 | $6.00 million | $122.01 million | Trade |
| | 26 | | | $45.25 | $5.70 million | $5.46 billion | Trade |
| | 27 | | | $11.79 | $5.38 million | $1.64 billion | Trade |
| | 28 | | | $1.29 | $5.25 million | $1.19 billion | Trade |
| | 29 | | | $32.65 | $4.95 million | $222.19 million | Trade |
| | 30 | | | $23.36 | $4.74 million | $73.95 million | Trade |
| | 31 | | | $916.92 | $4.65 million | $223.25 million | Trade |
| | 32 | | | $5.88 | $4.41 million | $155.08 million | Trade |
| | 33 | | | $1.06 | $4.20 million | $324.88 million | Trade |
| | 34 | | | $9.47 | $3.95 million | $28.91 million | Trade |
| | 35 | | | $1.03 | $3.55 million | $1.89 billion | Trade |
| | 36 | | | $27.00 | $3.48 million | $145.21 million | Trade |
| | 37 | | | $5.30 | $3.37 million | $1.52 billion | Trade |
| | 38 | | | $3.75 | $3.34 million | $299.32 million | Trade |
| | 39 | | | $0.197 | $3.09 million | $26.33 million | Trade |
| | 40 | | | $1.13 | $3.05 million | $4.33 billion | Trade |
| | 41 | | | $5.08 | $2.87 million | $18.95 million | Trade |
| | 42 | | | $2.84 | $2.60 million | $255.55 million | Trade |
| | 43 | | | $28.87 | $2.53 million | $138.75 million | Trade |
| | 44 | | | $83.30 | $2.46 million | $285.09 million | Trade |
| | 45 | | | $27,476.70 | $2.41 million | $1.88 billion | Trade |
| | 46 | | | $0.119 | $2.30 million | $101.86 million | Trade |
| | 47 | | | $5.91 | $2.26 million | $100.90 million | Trade |
| | 48 | | | $8.31 | $2.21 million | $6.05 million | Trade |
| | 49 | | | $0.0601 | $2.11 million | $70.77 million | Trade |
| | 50 | | | $22.60 | $2.03 million | $15.62 million | Trade |
Previous Next
New Coin Listings
| Coins | | | ||
|---|---|---|---|---|
| | | | 2 days ago | Trade |
| | | | 2 days ago | Trade |
| | | | 2 days ago | Trade |
| | | | 2 days ago | Trade |
| | | | 2 days ago | Trade |
| All New Coins | ||||