FINEXBOX
Exchange #99
$ 5.62M
Trading volume
Coin listings
All coin listings# | Coins | Price | |||
---|---|---|---|---|---|
| |||||
| 1 | | $ 104,324.92 | Trade | |
| 2 | | $ 48,857.49 | Trade | |
| 3 | | $ 3,159.85 | Trade | |
| 4 | | $ 902.39 | Trade | |
| 5 | | $ 673.73 | Trade | |
| 6 | | $ 118.39 | Trade | |
| 7 | | $ 43.72 | Trade | |
| 8 | | $ 25.17 | Trade | |
| 9 | | $ 20.36 | Trade | |
| 10 | | $ 2.60 | Trade | |
All coins |
New coin listings
Coins | Price | Added | ||
---|---|---|---|---|
| | $ 0.411 | 5 months ago | Trade |
| | $ 0.00099 | 6 months ago | Trade |
| | $ 900.10 | 6 months ago | Trade |
| | $ 0.045 | 7 months ago | Trade |
| | $ 1.01 | 9 months ago | Trade |
All new coins |
Markets
Coins | Price | ||
---|---|---|---|
| $ 3,216.78 | Trade | |
| $ 700.15 | Trade | |
| $ 1.46 | Trade | |
| $ 0.411 | Trade | |
| $ 117.71 | Trade | |
All markets |