Markets
Coins.ph
| # | Market | Price | Volume (24h) | |
|---|---|---|---|---|
| 1 | | $ | $ 26.58 million | Trade |
| 2 | | $ | $ 15.60 million | Trade |
| 3 | | $ | $ 280,855 | Trade |
| 4 | | $ | $ 233,021 | Trade |
| 5 | | $ | $ 222,037 | Trade |
| 6 | | $ | $ 219,089 | Trade |
| 7 | | $ | $ 138,045 | Trade |
| 8 | | $ | $ 120,596 | Trade |
| 9 | | $ | $ 113,630 | Trade |
| 10 | | $ | $ 107,866 | Trade |
| 11 | | $ | $ 95,365 | Trade |
| 12 | | $ | $ 94,097 | Trade |
| 13 | | $ | $ 86,785 | Trade |
| 14 | | $ | $ 70,761 | Trade |
| 15 | | $ | $ 66,728 | Trade |
| 16 | | $ | $ 63,218 | Trade |
| 17 | | $ | $ 55,760 | Trade |
| 18 | | $ | $ 55,394 | Trade |
| 19 | | $ | $ 51,291 | Trade |
| 20 | | $ | $ 50,285 | Trade |
| 21 | | $ | $ 50,165 | Trade |
| 22 | | $ | $ 49,711 | Trade |
| 23 | | $ | $ 47,161 | Trade |
| 24 | | $ | $ 46,753 | Trade |
| 25 | | $ | $ 45,759 | Trade |
| 26 | | $ | $ 45,214 | Trade |
| 27 | | $ | $ 45,183 | Trade |
| 28 | | $ | $ 45,010 | Trade |
| 29 | | $ | $ 44,798 | Trade |
| 30 | | $ | $ 43,740 | Trade |
| 31 | | $ | $ 43,466 | Trade |
| 32 | | $ | $ 43,436 | Trade |
| 33 | | $ | $ 41,754 | Trade |
| 34 | | $ | $ 40,327 | Trade |
| 35 | | $ | $ 39,762 | Trade |
| 36 | | $ | $ 38,839 | Trade |
| 37 | | $ | $ 38,712 | Trade |
| 38 | | $ | $ 36,102 | Trade |
| 39 | | $ | $ 33,660 | Trade |
| 40 | | $ | $ 33,141 | Trade |
| 41 | | $ | $ 28,793 | Trade |
| 42 | | $ | $ 28,190 | Trade |
| 43 | | $ | $ 23,092 | Trade |
| 44 | | $ | $ 16,793 | Trade |
| 45 | | $ | $ 16,729 | Trade |
| 46 | | $ | $ 16,651 | Trade |
| 47 | | $ | $ 14,304 | Trade |
| 48 | | $ | $ 7,068 | Trade |
| 49 | | $ | $ 6,369 | Trade |
| 50 | | $ | $ 5,564 | Trade |
Previous Next