Markets
Catex
| # | Market | Price | Volume (24h) | |
|---|---|---|---|---|
| 1 | | | $2.89 million | Trade |
| 2 | | | $1.29 million | Trade |
| 3 | | | $388,813 | Trade |
| 4 | | | $383,280 | Trade |
| 5 | | | $376,011 | Trade |
| 6 | | | $325,529 | Trade |
| 7 | | | $264,627 | Trade |
| 8 | | | $244,558 | Trade |
| 9 | | | $226,674 | Trade |
| 10 | | | $193,379 | Trade |
| 11 | | | $191,262 | Trade |
| 12 | | | $140,398 | Trade |
| 13 | | | $129,971 | Trade |
| 14 | | | $121,567 | Trade |
| 15 | | | $118,227 | Trade |
| 16 | | | $67,058 | Trade |
| 17 | | | $223 | Trade |
| 18 | | | $7.60 million | Trade |
| 19 | | | $7.36 million | Trade |
| 20 | | | $7.27 million | Trade |
| 21 | | | $4.44 million | Trade |
| 22 | | | $1.63 million | Trade |
| 23 | | | $365,193 | Trade |
| 24 | | | $10 | Trade |
Previous