Coin Listings

Catex
# Coin Price All Time High Volume (24h) Market Cap
1 Tether USD USDT $1.00 $2.00 $35.44 million $183.21 billion Trade
2 Bitcoin BTC $76,802.55 $126,077.50 $7.35 million $1.54 trillion Trade
3 Ethereum ETH $2,397.08 $4,945.67 $4.09 million $290.23 billion Trade
4 Litecoin LTC $49.13 $419.46 $2.09 million $3.81 billion Trade
5 Ethereum Classic ETC $7.25 $168.19 $1.22 million $1.15 billion Trade
6 XRP XRP $1.35 $3.65 $684,806 $84.85 billion Trade
7 Solana SOL $99.26 $294.24 $648,109 $58.15 billion Trade
8 TRON TRX $0.322 $0.441 $500,378 $30.62 billion Trade
9 Memecoin MEME $0.000516 $0.0569 $375,741 $33.23 million Trade
10 Bitcoin Cash BCH $244.87 $1,664.07 $319,396 $4.93 billion Trade
11 Dogecoin DOGE $0.0815 $0.753 $303,268 $13.98 billion Trade
12 Shiba Inu SHIB $0.0₅516 $0.0000880 $215,187 $3.04 billion Trade
13 ARBITRUM ARB $0.106 $13.88 $203,935 $707.91 million Trade
14 Dash DASH $43.46 $1,482.46 $187,269 $557.63 million Trade
15 NEO NEO $2.02 $169.68 $183,581 $142.72 million Trade
16 Chainlink LINK $11.12 $54.21 $178,760 $8.36 billion Trade
17 Stellar XLM $0.176 $0.839 $128,013 $6.09 billion Trade
18 QTUM QTUM $0.821 $86.92 $71,546 $87.14 million Trade
19 PirateCash PIRATE $0.0211 $0.150 $44 $1.52 million Trade
20 Best Fintech Investment Coin BFIC $0.380 $29.70 $2 $255,119 Trade
21 FREE coin FREE $0.0₇200 $41.11 $0 $112,399 Trade
22 Maya Preferred PRA MPRA $999.21 million $1,000.00 million $69.34 million $-- Trade
23 Maya Preferred Retirement Plan Program Wrapped Token RPWMPRA $999.20 million $999.20 million $22.44 million $-- Trade
24 Wrapped Maya Preferred PRA WMPRA $22.41 million $999.00 million $19.81 million $-- Trade
25 LTNS 1 LTNS $149,188.75 $249,996.07 $8.87 million $3.43 trillion Trade
26 MayaFund MFUND $139,164.59 $149,993.65 $7.43 million $10.44 trillion Trade
27 Maya Preferred MPRD $395,261.21 $989,413.02 $7.32 million $79.05 trillion Trade
28 Venus - Maya Memes VENUSNFT $291.95 $498.93 $4.65 million $-- Trade
29 P2P Solutions Foundation P2PS $215.96 $448.66 $1.87 million $1.30 trillion Trade
30 MayaCat Regulated Security Token SMCAT $773.88 $2,537.83 $24,989 $38.69 billion Trade
31 StrongHands Finance ISHND $0.000530 $10.00 $4,178 $-- Trade
32 Catex CATT $0.0000470 $0.0350 $68 $-- Trade
33 Cosanta COSA $1.98 $48.75 $14 $107.84 million Trade
34 PROXI DeFi CREDIT $0.0₆300 $0.424 $6 $-- Trade
35 Simracer Coin SRC $0.00518 $0.0275 $4 $1.04 million Trade
36 JDCoin JDC $0.00801 $2.89 $1 $-- Trade
37 Jade Currency JADE $0.000250 $6,086.73 $0 $-- Trade
38 SAFCOIN SAF $0.000310 $0.445 $0.0 $-- Trade
39 Lunes LUNES $0.0000300 $0.379 $0.00 $-- Trade
40 VOZ COIN VOZ $0.0₅800 $1.90 $0.000 $-- Trade
Download

New Coin Listings

Coins Live Price Listing
Memecoin MEME $0.000516
3 years ago
3y
Trade
Solana SOL $99.26
4 years ago
4y
Trade
ARBITRUM ARB $0.106
4 years ago
4y
Trade
Shiba Inu SHIB $0.0₅516
5 years ago
5y
Trade
PirateCash PIRATE $0.0211
6 years ago
6y
Trade
All New Coins