# | Coins | Price | |||
---|---|---|---|---|---|
| |||||
| 1 | | $ 96,433.01 | Trade | |
| 2 | ![]() | $ 96,376.72 | Trade | |
| 3 | ![]() | $ 2,872.36 | Trade | |
| 4 | ![]() | $ 2,795.38 | Trade | |
| 5 | ![]() | $ 0.997 | Trade | |
| 6 | ![]() | $ 1.00 | Trade | |
| 7 | | $ 1.00 | Trade | |
| 8 | | $ 1.00 | Trade | |
| 9 | | $ 0.999 | Trade | |
| 10 | ![]() | $ 0.962 | Trade | |
| 11 | | $ 0.508 | Trade |
Previous
New coin listings
Coins | Price | Added | ||
---|---|---|---|---|
| | $ 0.508 | 3 months ago | Trade |
| ![]() | $ 96,376.72 | 3 months ago | Trade |
| | $ 1.00 | 5 months ago | Trade |
| ![]() | $ 1.00 | 5 months ago | Trade |
| ![]() | $ 2,872.36 | 5 months ago | Trade |
All new coins |