New coin listings
Zonda
Previous Next
Coins | Price | Added | |||
---|---|---|---|---|---|
| |||||
| Optimism OP | $ 0.533 | 3 months ago | Trade | |
| Toncoin TON | $ 2.83 | 3 months ago | Trade | |
| ZNDToken ZND | $ 0.105 | 4 months ago | Trade | |
| ARBITRUM ARB | $ 0.304 | 4 months ago | Trade | |
| Polygon POL | $ 0.173 | 4 months ago | Trade | |
| Sonic S | $ 0.302 | 4 months ago | Trade | |
| Render Token RENDER | $ 3.17 | 11 months ago | Trade | |
| Celestia TIA | $ 1.46 | 2 years ago | Trade | |
| Worldcoin WLD | $ 0.847 | 2 years ago | Trade | |
| Quant QNT | $ 108.00 | 2 years ago | Trade | |
| PEPE PEPE | $ 0.0₅940 | 2 years ago | Trade | |
| gny GNY | $ 0.00330 | 3 years ago | Trade | |
| NEAR Protocol NEAR | $ 2.09 | 3 years ago | Trade | |
| Artificial Superintelligence Alliance FET | $ 0.670 | 3 years ago | Trade | |
| Livepeer LPT | $ 5.98 | 3 years ago | Trade | |
| Flare Network FLR | $ 0.0168 | 3 years ago | Trade | |
| Kusama KSM | $ 14.55 | 3 years ago | Trade | |
| EthereumPoW ETHW | $ 1.29 | 3 years ago | Trade | |
| Shiba Inu SHIB | $ 0.0000113 | 3 years ago | Trade | |
| Cosmos ATOM | $ 3.97 | 3 years ago | Trade | |
| Terra LUNA | $ 0.145 | 3 years ago | Trade | |
| Legia Warsaw LEG | $ 0.152 | 4 years ago | Trade | |
| Decentraland MANA | $ 0.238 | 4 years ago | Trade | |
| Pundi X PUNDIX | $ 0.269 | 4 years ago | Trade | |
| TenX PAY | $ 0.00204 | 4 years ago | Trade | |
| Maker MKR | $ 1,808.61 | 4 years ago | Trade | |
| Aave AAVE | $ 259.84 | 4 years ago | Trade | |
| Chiliz CHZ | $ 0.0351 | 4 years ago | Trade | |
| Algorand ALGO | $ 0.173 | 4 years ago | Trade | |
| SUSHI SUSHI | $ 0.583 | 4 years ago | Trade | |
| Solana SOL | $ 150.47 | 4 years ago | Trade | |
| Avalanche AVAX | $ 17.49 | 4 years ago | Trade | |
| TRON TRX | $ 0.273 | 4 years ago | Trade | |
| Uniswap UNI | $ 6.69 | 4 years ago | Trade | |
| Zcash ZEC | $ 37.28 | 4 years ago | Trade | |
| Tezos XTZ | $ 0.535 | 4 years ago | Trade | |
| XRP XRP | $ 2.19 | 4 years ago | Trade | |
| Stellar XLM | $ 0.238 | 4 years ago | Trade | |
| Cardano ADA | $ 0.562 | 4 years ago | Trade | |
| USDC USDC | $ 1.000 | 4 years ago | Trade | |
| 0x ZRX | $ 0.211 | 4 years ago | Trade | |
| Bitcoin BTC | $ 106,199.23 | 4 years ago | Trade | |
| Ethereum ETH | $ 2,430.03 | 4 years ago | Trade | |
| The Graph GRT | $ 0.0806 | 4 years ago | Trade | |
| Litecoin LTC | $ 86.42 | 4 years ago | Trade | |
| Lisk LSK | $ 0.374 | 4 years ago | Trade | |
| Chainlink LINK | $ 13.13 | 4 years ago | Trade | |
| OMG Network OMG | $ 0.185 | 4 years ago | Trade | |
| EOS EOS | $ 0.547 | 4 years ago | Trade | |
| BitConnect BCC | $ 497.89 | 4 years ago | Trade |
Previous Next