Markets
XT.COM
| # | Market | Price | Volume (24h) | |
|---|---|---|---|---|
| 1 | | $ | $ 23.68 million | Trade |
| 2 | | $ | $ 8.54 million | Trade |
| 3 | | $ | $ 6.31 million | Trade |
| 4 | | $ | $ 2.58 million | Trade |
| 5 | | $ | $ 1.38 million | Trade |
| 6 | | $ | $ 1.27 million | Trade |
| 7 | | $ | $ 1.27 million | Trade |
| 8 | | $ | $ 881,403 | Trade |
| 9 | | $ | $ 693,906 | Trade |
| 10 | | $ | $ 521,047 | Trade |
| 11 | | $ | $ 498,281 | Trade |
| 12 | | $ | $ 458,537 | Trade |
| 13 | | $ | $ 445,977 | Trade |
| 14 | | $ | $ 330,074 | Trade |
| 15 | | $ | $ 311,551 | Trade |
| 16 | | $ | $ 178,408 | Trade |
| 17 | | $ | $ 173,118 | Trade |
| 18 | | $ | $ 162,070 | Trade |
| 19 | | $ | $ 140,442 | Trade |
| 20 | | $ | $ 136,614 | Trade |
| 21 | | $ | $ 114,385 | Trade |
| 22 | | $ | $ 104,428 | Trade |
| 23 | | $ | $ 94,669 | Trade |
| 24 | | $ | $ 91,822 | Trade |
| 25 | | $ | $ 79,056 | Trade |
| 26 | | $ | $ 58,056 | Trade |
| 27 | | $ | $ 55,327 | Trade |
| 28 | | $ | $ 17,350 | Trade |
| 29 | | $ | $ 11,495 | Trade |
| 30 | | $ | $ 7,540 | Trade |
| 31 | | $ | $ 90,961 | Trade |
| 32 | | $ | $ 168 | Trade |
Previous