Felixo
Exchange
#95
$ 6.01M
Volume
Coin listings
All coin listings# | Coins | Price | |||
---|---|---|---|---|---|
| |||||
| 1 | | $ 1.000 | Trade | |
| 2 | | $ 93,364.12 | Trade | |
| 3 | | $ 2.20 | Trade | |
| 4 | | $ 83.42 | Trade | |
| 5 | | $ 1,760.39 | Trade | |
All coins |
New coin listings
Coins | Price | Added | ||
---|---|---|---|---|
| ![]() | $ 22.20 | 5 years ago | Trade |
| ![]() | $ 0.0919 | 5 years ago | Trade |
| ![]() | $ 0.0410 | 5 years ago | Trade |
| | $ 1.000 | 5 years ago | Trade |
| ![]() | $ 0.180 | 6 years ago | Trade |
All new coins |
Markets
Coins | Price | ||
---|---|---|---|
| $ 93,408.00 | Trade | |
| $ 2.20 | Trade | |
| $ 93,172.73 | Trade | |
| $ 83.44 | Trade | |
| $ 2.20 | Trade | |
All markets |