Markets
Koinpark
| # | Market | Price | Volume (24h) | |
|---|---|---|---|---|
| 1 | | $ | $ 2.19 million | Trade |
| 2 | | $ | $ 1.82 million | Trade |
| 3 | | $ | $ 517,133 | Trade |
| 4 | | $ | $ 423,956 | Trade |
| 5 | | $ | $ 297,874 | Trade |
| 6 | | $ | $ 255,250 | Trade |
| 7 | | $ | $ 256,942 | Trade |
| 8 | | $ | $ 203,831 | Trade |
| 9 | | $ | $ 201,791 | Trade |
| 10 | | $ | $ 198,257 | Trade |
| 11 | | $ | $ 157,163 | Trade |
| 12 | | $ | $ 162,124 | Trade |
| 13 | | $ | $ 130,073 | Trade |
| 14 | | $ | $ 118,166 | Trade |
| 15 | | $ | $ 101,022 | Trade |
| 16 | | $ | $ 99,106 | Trade |
| 17 | | $ | $ 83,697 | Trade |
| 18 | | $ | $ 82,859 | Trade |
| 19 | | $ | $ 83,609 | Trade |
| 20 | | $ | $ 86,351 | Trade |
| 21 | | $ | $ 63,226 | Trade |
| 22 | | $ | $ 51,532 | Trade |
| 23 | | $ | $ 59,725 | Trade |
| 24 | | $ | $ 62,109 | Trade |
| 25 | | $ | $ 59,303 | Trade |
| 26 | | $ | $ 57,563 | Trade |
| 27 | | $ | $ 50,478 | Trade |
| 28 | | $ | $ 49,327 | Trade |
| 29 | | $ | $ 48,922 | Trade |
| 30 | | $ | $ 60,733 | Trade |
| 31 | | $ | $ 45,503 | Trade |
| 32 | | $ | $ 45,399 | Trade |
| 33 | | $ | $ 44,622 | Trade |
| 34 | | $ | $ 44,135 | Trade |
| 35 | | $ | $ 42,887 | Trade |
| 36 | | $ | $ 39,700 | Trade |
| 37 | | $ | $ 38,812 | Trade |
| 38 | | $ | $ 37,954 | Trade |
| 39 | | $ | $ 37,534 | Trade |
| 40 | | $ | $ 38,927 | Trade |
| 41 | | $ | $ 34,639 | Trade |
| 42 | | $ | $ 32,128 | Trade |
| 43 | | $ | $ 30,561 | Trade |
| 44 | | $ | $ 28,619 | Trade |
| 45 | | $ | $ 27,042 | Trade |
| 46 | | $ | $ 26,314 | Trade |
| 47 | | $ | $ 25,226 | Trade |
| 48 | | $ | $ 24,199 | Trade |
| 49 | | $ | $ 24,159 | Trade |
| 50 | | $ | $ 23,476 | Trade |
Previous Next