BSC Ecosystem Coins
1,274 coins #25 Page 13| | Coins | | | ||
|---|---|---|---|---|---|
| | |||||
| The coins below are ranked lower due to missing data. Learn more | |||||
| | 601 | | $ | -0.15% | |
| | 602 | | $ | +0.28% | |
| | 603 | | $ | -0.07% | |
| | 604 | | $ | -0.84% | |
| | 605 | | $ | +4.83% | |
| | 606 | | $ | -9.20% | |
| | 607 | | $ | -12.49% | |
| | 608 | | $ | +1.77% | |
| | 609 | | $ | +1.25% | |
| | 610 | | $ | -1.77% | |
| | 611 | | $ | -4.72% | |
| | 612 | | $ | -0.87% | |
| | 613 | | $ | -0.08% | |
| | 614 | | $ | -2.01% | |
| | 615 | | $ | -1.62% | |
| | 616 | | $ | +1.96% | |
| | 617 | | $ | +4.93% | |
| | 618 | | $ | -2.36% | |
| | 619 | | $ | -2.21% | |
| | 620 | | $ | -1.26% | |
| | 621 | | $ | +0.56% | |
| | 622 | | $ | -0.24% | |
| | 623 | | $ | -0.06% | |
| | 624 | | $ | +6.78% | |
| | 625 | | $ | -0.52% | |
| | 626 | | $ | +6.05% | |
| | 627 | | $ | +16.08% | |
| | 628 | | $ | -2.79% | |
| | 629 | | $ | -1.72% | |
| | 630 | | $ | +0.04% | |
| | 631 | | $ | +0.05% | |
| | 632 | | $ | +3.98% | |
| | 633 | | $ | +0.00% | |
| | 634 | | $ | -0.59% | |
| | 635 | | $ | -2.32% | |
| | 636 | | $ | -1.39% | |
| | 637 | | $ | +14.41% | |
| | 638 | | $ | +1.20% | |
| | 639 | | $ | +1.22% | |
| | 640 | | $ | -0.89% | |
| | 641 | | $ | +1.68% | |
| | 642 | | $ | -4.53% | |
| | 643 | | $ | +0.00% | |
| | 644 | | $ | -4.55% | |
| | 645 | | $ | -0.41% | |
| | 646 | | $ | -0.98% | |
| | 647 | | $ | -0.01% | |
| | 648 | | $ | -4.32% | |
| | 649 | | $ | -0.40% | |
| | 650 | | $ | -4.98% | |
Trending BSC Ecosystem Coins
| Coins | Price | 24h | |
|---|---|---|---|
| | | $ | -0.72% |
| | | $ | +0.34% |
| | | $ | -0.72% |
| | | $ | -2.67% |
| | | $ | +10.34% |
Top gainers
| Coins | | | |||
|---|---|---|---|---|---|
| | | $ | +57.43% | ||
| | | $ | +38.45% | ||
| | | $ | +30.03% | ||
| | | $ | +29.29% | ||
| | | $ | +25.67% | ||
| All gainers | |||||
What Is the BSC (BNB Chain) Ecosystem?
The BSC ecosystem — now widely referred to as BNB Chain (formerly Binance Smart Chain) — is the collection of blockchains, dApps, tooling, wallets, validators, explorers, and bridges that enable fast, low-fee EVM-compatible smart-contract activity. It includes the smart-contract layer (BNB Smart Chain), the beacon/governance layer (BNB Beacon Chain), and expanding components like opBNB and Greenfield storage as the stack evolves.
Quick Facts
- Rebrand / identity: Binance Smart Chain is part of the broader BNB Chain umbrella; the ecosystem is commonly called BNB Chain today.
- EVM-compatible & low-fee: Designed for fast confirmations and low transaction costs, which attracts DeFi, NFTs, and games.
- Native token / gas: BNB is the native token used for gas, staking, and governance across the chain.
- Explorer & tooling: BscScan is the primary block explorer and on-chain analytics tool for the network.
BSC / BNB Chain Projects You Should Know
- PancakeSwap — the leading AMM / DEX on BNB Chain (swaps, yield farms, lotteries, NFTs). Official: https://pancakeswap.finance/.
- Venus Protocol — lending/borrowing + algorithmic stablecoin (VAI) on BNB Chain. Official: https://venus.io/.
- AMMs & marketplaces: BakerySwap, ApeSwap and other DEXs / NFT marketplaces that leverage low fees for consumer-facing apps.
- Bridges & cross-chain tooling: Multiple bridges connect BNB Chain to Ethereum and other chains to move assets and liquidity (bridge design and security matter).
- Infrastructure: RPC providers, validators, indexers, and explorer services (BscScan) that power dApp UX and on-chain analytics.
Benefits
- Low transaction costs & speed: Great UX for retail dApps, NFTs, and high-frequency interactions.
- Large user base & liquidity: Early Binance integration and broad listing support helped bootstrap liquidity and users.
- EVM compatibility: Easy porting of Ethereum smart contracts and developer tools (familiar toolchains like Hardhat/Truffle).
- Rich consumer products: Many consumer-focused dApps (DEXes, farms, NFT marketplaces, games) make it easy to onboard users.
Risks & Tradeoffs
- Centralization concerns: Validator and infrastructure concentration (and historical governance/centralization debates) are worth monitoring.
- Security / rug & contract risk: Low-fee blockchains attract many small projects — checking audits and on-chain activity is critical.
- Bridge risk & cross-chain complexity: Bridges expand utility but introduce economic and smart-contract attack surfaces.
Final Thoughts
BNB Chain (BSC) remains a major hub for low-cost, consumer-facing web3 apps — especially for users who prioritize fast, cheap transactions and broad token listings. For builders and users: prefer trusted tooling and audited contracts, diversify RPC / validator endpoints in production, and treat bridges and new protocols with careful security review before moving large amounts of value.
Official / useful links