
Market listings
Proton
Previous
Exchanges | XPR Price | ||
---|---|---|---|
1 | ![]() | $ 0.00380 | Trade |
2 | ![]() | $ 0.00380 | Trade |
3 | | $ 0.00379 | Trade |
4 | ![]() | $ 0.00380 | Trade |
5 | ![]() | $ 0.00379 | Swap |
6 | | $ 0.00379 | Trade |
7 | ![]() | $ 0.00379 | Swap |
8 | ![]() | $ 0.00379 | Swap |
9 | ![]() | $ 0.00380 | Swap |
10 | ![]() | $ 0.00379 | Trade |
11 | | $ 0.00382 | Trade |
12 | | $ 0.00380 | Trade |
13 | | $ 0.00379 | Trade |
14 | | $ 0.00380 | Trade |
Previous