
Market listings
Proton
Previous
Exchanges | XPR Price | ||
---|---|---|---|
1 | ![]() | $ 0.00373 | Trade |
2 | ![]() | $ 0.00372 | Trade |
3 | | $ 0.00372 | Trade |
4 | ![]() | $ 0.00372 | Trade |
5 | ![]() | $ 0.00372 | Swap |
6 | ![]() | $ 0.00372 | Swap |
7 | ![]() | $ 0.00372 | Swap |
8 | ![]() | $ 0.00373 | Swap |
9 | ![]() | $ 0.00372 | Trade |
10 | ![]() | $ 0.00354 | Trade |
11 | | $ 0.00375 | Trade |
12 | | $ 0.00380 | Trade |
13 | | $ 0.00376 | Trade |
14 | | $ 0.00373 | Trade |
Previous