
Market listings
ai16z
Previous
Exchanges | AI16Z Price | ||
---|---|---|---|
1 | ![]() | $ 0.312 | Trade |
2 | ![]() | $ 0.312 | Trade |
3 | ![]() | $ 0.312 | Trade |
4 | | $ 0.312 | Trade |
5 | ![]() | $ 0.311 | Swap |
6 | | $ 0.316 | Trade |
7 | ![]() | $ 0.311 | Trade |
8 | | $ 0.311 | Trade |
9 | | $ 0.312 | Trade |
10 | | $ 0.312 | Trade |
11 | | $ 0.311 | Trade |
12 | ![]() | $ 0.311 | Swap |
13 | ![]() | $ 0.312 | Swap |
14 | ![]() | $ 0.314 | Swap |
15 | ![]() | $ 0.312 | Swap |
16 | ![]() | $ 0.312 | Trade |
17 | ![]() | $ 0.311 | Trade |
18 | ![]() | $ 0.312 | Trade |
19 | | $ 0.312 | Trade |
20 | | $ 0.311 | Trade |
21 | | $ 0.311 | Trade |
22 | ![]() | $ 0.311 | Trade |
23 | ![]() | $ 0.312 | Trade |
24 | ![]() | $ 0.311 | Trade |
25 | | $ 0.311 | Trade |
26 | | $ 0.319 | Trade |
27 | ![]() | $ 0.312 | Trade |
28 | | $ 0.312 | Trade |
29 | | $ 0.312 | Trade |
Previous