Perle Futures
?
PRL
Close Price
?
$ 0.1746
Trading Volume
?
$ 2.41M
Funding Rate (avg)
?
0.0166%
Open Interest
?
$ 6.31M
BTC Dominance
?
57.7%
Top 20 Markets
Previous
| # | Markets | Close Price | Funding Rate | Open Interest | Volume (24h) | Mark Price | |
|---|---|---|---|---|---|---|---|
| 1 | | $ 0.175 | 0.010% | $ 4.09 million | $ 399,691.85 | $ 0.175 | Trade |
| 2 | | $ 0.174 | 0.0050% | $ 1.15 million | $ 283,925.30 | $ 0.175 | Trade |
| 3 | | $ 0.174 | 0.0050% | $ 652,905.57 | $ 1.12 million | $ 0.175 | Trade |
| 4 | | $ 0.175 | 0.0050% | $ 193,421.42 | $ 20,099.00 | $ 0.175 | Trade |
| 5 | | $ 0.175 | 0.0050% | $ 177,857.25 | $ 133,849.82 | $ 0.175 | Trade |
| 6 | | $ 0.174 | 0.0050% | $ 43,378.47 | $ 437,538.17 | $ 0.174 | Trade |
Previous
Top Futures Exchanges for Perle
Previous
| # | Exchanges | Open Interest | Volume (24h) | Number of Markets | Number of Coins | ||
|---|---|---|---|---|---|---|---|
| | 1 |
| $ 4.09 million | $ 399,692 | 450 | 435 | Trade |
| | 2 |
| $ 1.15 million | $ 283,925 | 450 | 402 | Trade |
| | 3 |
| $ 652,906 | $ 1.12 million | 486 | 437 | Trade |
| | 4 |
| $ 193,421 | $ 20,099 | 520 | 517 | Trade |
| | 5 |
| $ 177,857 | $ 133,850 | 655 | 564 | Trade |
| | 6 |
| $ 43,378 | $ 437,538 | 386 | 385 | Trade |
Previous
Futures Historical Data
Previous Next
| Date | Open Price | Average Price | Close Price | Funding Rate | Volume | Open Interest |
|---|---|---|---|---|---|---|
| Yesterday | $ 0.19 | $ 0.177 | $ 0.18 | 0.069% | $ 2.66 million | $ 6.57 million |
| Jun 8, 2026 | $ 0.178 | $ 0.182 | $ 0.19 | -0.12% | $ 2.35 million | $ 6.94 million |
| Jun 7, 2026 | $ 0.175 | $ 0.177 | $ 0.178 | 0.070% | $ 2.15 million | $ 6.8 million |
| Jun 6, 2026 | $ 0.175 | $ 0.176 | $ 0.175 | 0.020% | $ 2.35 million | $ 6.49 million |
| Jun 5, 2026 | $ 0.189 | $ 0.178 | $ 0.175 | 0.082% | $ 5.43 million | $ 6.8 million |
| Jun 4, 2026 | $ 0.208 | $ 0.2 | $ 0.189 | -0.040% | $ 3.08 million | $ 7.03 million |
| Jun 3, 2026 | $ 0.196 | $ 0.203 | $ 0.208 | 0.031% | $ 1.32 million | $ 2.41 million |
| Jun 2, 2026 | $ 0.199 | $ 0.206 | $ 0.196 | 0.0100% | $ 208,927 | $ 170,261 |
| Jun 1, 2026 | $ 0.204 | $ 0.199 | $ 0.199 | 0.021% | $ 156,722 | $ 216,201 |
| May 31, 2026 | $ 0.203 | $ 0.202 | $ 0.203 | 0.0100% | $ 456,369 | $ 240,500 |
| May 30, 2026 | $ 0.18 | $ 0.187 | $ 0.202 | -0.071% | $ 567,824 | $ 312,609 |
| May 29, 2026 | $ 0.178 | $ 0.181 | $ 0.181 | -0.015% | $ 537,275 | $ 331,192 |
| May 28, 2026 | $ 0.153 | $ 0.175 | $ 0.178 | -0.054% | $ 3.13 million | $ 414,289 |
| May 27, 2026 | $ 0.16 | $ 0.161 | $ 0.153 | -0.64% | $ 300,469 | $ 221,223 |
| May 26, 2026 | $ 0.172 | $ 0.166 | $ 0.16 | 0.0100% | $ 141,819 | $ 244,590 |
| May 25, 2026 | $ 0.18 | $ 0.178 | $ 0.172 | -0.094% | $ 212,312 | $ 269,297 |
| May 24, 2026 | $ 0.192 | $ 0.185 | $ 0.18 | -0.023% | $ 240,888 | $ 260,661 |
| May 23, 2026 | $ 0.188 | $ 0.191 | $ 0.192 | -0.17% | $ 154,022 | $ 241,142 |
| May 22, 2026 | $ 0.197 | $ 0.196 | $ 0.188 | -0.27% | $ 214,601 | $ 222,642 |
| May 21, 2026 | $ 0.2 | $ 0.196 | $ 0.197 | -0.033% | $ 148,106 | $ 263,889 |
Previous Next