Exchange listings
Polygon
# | Exchanges | Price | ||||
---|---|---|---|---|---|---|
| ||||||
| 1 | PancakeSwap v3 (BSC) | $ 0.556 | Trade | ||
| 2 | PancakeSwap v2 (BSC) | $ 0.553 | Trade | ||
| 3 | Uniswap v2 (BSC) | $ 0.566 | Trade | ||
| 4 | Uniswap v2 (Ethereum) | $ 0.558 | Trade | ||
| 5 | Gemini | $ 0.553 | Trade | ||
| 6 | Uniswap v3 (BSC) | $ 0.573 | Trade | ||
| 7 | Bitfinex | $ 0.554 | Trade | ||
| 8 | Bitstamp | $ 0.557 | Trade | ||
| 9 | Uniswap v3 (Ethereum) | $ 0.555 | Trade | ||
| 10 | Kraken | $ 0.554 | Trade | ||
| 11 | Coinbase Pro | $ 0.554 | Trade | ||
| 12 | Bibox | $ 0.50 | Trade | ||
| 13 | CoinJar | $ 0.552 | Trade | ||
| 14 | LATOKEN | $ 0.531 | Trade | ||
| 15 | IndependentReserve | $ 0.589 | Trade | ||
| 16 | Bitso | $ 0.556 | Trade | ||
| 17 | Mercado Bitcoin | $ 0.568 | Trade | ||
| 18 | Cryptonex | $ 0.553 | Trade | ||
| 19 | Luno | $ 0.558 | Trade |
Previous