Sign in

Exchange listings

Polygon
# Exchanges Price Volume
1 PancakeSwap v3 (BSC) $ 0.556 $ 8,991 Trade
2 PancakeSwap v2 (BSC) $ 0.553 $ 12,614 Trade
3 Uniswap v2 (BSC) $ 0.566 $ 32,245 Trade
4 Uniswap v2 (Ethereum) $ 0.558 $ 58,859 Trade
5 Gemini $ 0.553 $ 143,384 Trade
6 Uniswap v3 (BSC) $ 0.573 $ 171,642 Trade
7 Bitfinex $ 0.554 $ 234,796 Trade
8 Bitstamp $ 0.557 $ 336,137 Trade
9 Uniswap v3 (Ethereum) $ 0.555 $ 338,547 Trade
10 Kraken $ 0.554 $ 755,291 Trade
11 Coinbase Pro $ 0.554 $ 5.67 million Trade
12 Bibox $ 0.50 $ 50.19 Trade
13 CoinJar $ 0.552 $ 276 Trade
14 LATOKEN $ 0.531 $ 2,639 Trade
15 IndependentReserve $ 0.589 $ 6,579 Trade
16 Bitso $ 0.556 $ 20,539 Trade
17 Mercado Bitcoin $ 0.568 $ 21,585 Trade
18 Cryptonex $ 0.553 $ 163,010 Trade
19 Luno $ 0.558 $ 609,693 Trade