
Market listings
COQINU
Previous
Exchanges | COQ Price | ||
---|---|---|---|
1 | ![]() | $ 0.0₆906 | Trade |
2 | ![]() | $ 0.0₆907 | Trade |
3 | | $ 0.0₆910 | Trade |
4 | ![]() | $ 0.0₆907 | Trade |
5 | | $ 0.0₆909 | Trade |
6 | ![]() | $ 0.0₆906 | Trade |
7 | | $ 0.0₆907 | Trade |
8 | | $ 0.0₆915 | Swap |
9 | | $ 0.0₆899 | Swap |
10 | ![]() | $ 0.0₆894 | Swap |
11 | ![]() | $ 0.0₆909 | Trade |
12 | | $ 0.0₆907 | Trade |
13 | ![]() | $ 0.0₆906 | Trade |
14 | | $ 0.0₆911 | Trade |
15 | | $ 0.0₆935 | Trade |
16 | ![]() | $ 0.0₆907 | Trade |
17 | ![]() | $ 0.0₆842 | Trade |
Previous