
Market listings
COQINU
Previous
Exchanges | COQ Price | ||
---|---|---|---|
1 | ![]() | $ 0.0₆666 | Trade |
2 | | $ 0.0₆670 | Trade |
3 | ![]() | $ 0.0₆667 | Trade |
4 | | $ 0.0₆667 | Trade |
5 | ![]() | $ 0.0₆667 | Trade |
6 | ![]() | $ 0.0₆667 | Trade |
7 | | $ 0.0₆680 | Trade |
8 | ![]() | $ 0.0₆671 | Swap |
9 | ![]() | $ 0.0₆666 | Trade |
10 | | $ 0.0₆667 | Trade |
11 | | $ 0.0₆669 | Trade |
12 | | $ 0.0₆668 | Trade |
13 | ![]() | $ 0.0₆667 | Trade |
14 | | $ 0.0₆671 | Trade |
15 | ![]() | $ 0.0₆671 | Swap |
Previous