
Market listings
ConstitutionDAO
Previous
Exchanges | PEOPLE Price | ||
---|---|---|---|
1 | | $ 0.0290 | Trade |
2 | ![]() | $ 0.0291 | Trade |
3 | ![]() | $ 0.0291 | Trade |
4 | | $ 0.0291 | Trade |
5 | | $ 0.0290 | Trade |
6 | ![]() | $ 0.0290 | Trade |
7 | ![]() | $ 0.0290 | Trade |
8 | | $ 0.0290 | Trade |
9 | | $ 0.0290 | Trade |
10 | ![]() | $ 0.0291 | Trade |
11 | ![]() | $ 0.0291 | Trade |
12 | | $ 0.0297 | Trade |
13 | ![]() | $ 0.0290 | Trade |
14 | | $ 0.0291 | Trade |
15 | | $ 0.0291 | Trade |
16 | ![]() | $ 0.0293 | Swap |
17 | | $ 0.0293 | Trade |
18 | ![]() | $ 0.0290 | Trade |
19 | ![]() | $ 0.0290 | Trade |
20 | ![]() | $ 0.0292 | Swap |
21 | ![]() | $ 0.0300 | Swap |
22 | ![]() | $ 0.0286 | Swap |
23 | | $ 0.0290 | Trade |
24 | ![]() | $ 0.0290 | Trade |
25 | ![]() | $ 0.0291 | Trade |
26 | ![]() | $ 0.0290 | Trade |
27 | ![]() | $ 0.0290 | Trade |
28 | | $ 0.0291 | Trade |
29 | ![]() | $ 0.0290 | Trade |
30 | | $ 0.0291 | Trade |
31 | ![]() | $ 0.0290 | Trade |
32 | | $ 0.0290 | Trade |
33 | | $ 0.0290 | Trade |
34 | ![]() | $ 0.0290 | Trade |
35 | | $ 0.0291 | Trade |
36 | ![]() | $ 0.0277 | Trade |
37 | ![]() | $ 0.0290 | Trade |
38 | | $ 0.0291 | Trade |
39 | | $ 0.0290 | Trade |
40 | | $ 0.0291 | Trade |
Previous