Exchange listings
Basic Attention Token
# | Exchanges | Price | ||||
---|---|---|---|---|---|---|
| ||||||
| 1 | Binance | $ 0.259 | Trade | ||
| 2 | WhiteBIT | $ 0.259 | Trade | ||
| 3 | Coinbase Pro | $ 0.259 | Trade | ||
| 4 | Upbit | $ 0.265 | Trade | ||
| 5 | HTX Global | $ 0.258 | Trade | ||
| 6 | OKX | $ 0.258 | Trade | ||
| 7 | BitMart | $ 0.259 | Trade | ||
| 8 | DigiFinex | $ 0.259 | Trade | ||
| 9 | Bithumb | $ 0.266 | Trade | ||
| 10 | Bybit | $ 0.26 | Trade | ||
| 11 | Changelly PRO | $ 0.259 | Trade | ||
| 12 | Kraken | $ 0.259 | Trade | ||
| 13 | Gate.io | $ 0.259 | Trade | ||
| 14 | Bitget | $ 0.259 | Trade | ||
| 15 | KuCoin | $ 0.26 | Trade | ||
| 16 | MEXC Global | $ 0.259 | Trade | ||
| 17 | Gemini | $ 0.259 | Trade | ||
| 18 | ProBit | $ 0.258 | Trade | ||
| 19 | Crypto.com | $ 0.255 | Trade | ||
| 20 | Bitstamp | $ 0.256 | Trade | ||
| 21 | Currency.com | $ 0.259 | Trade | ||
| 22 | Coinone | $ 0.258 | Trade | ||
| 23 | BTSE | $ 0.258 | Trade | ||
| 24 | Bitrue | $ 0.259 | Trade | ||
| 25 | Bibox | $ 0.261 | Trade | ||
| 26 | AscendEX (BitMax) | $ 0.26 | Trade | ||
| 27 | XT.COM | $ 0.259 | Trade | ||
| 28 | BYDFi | $ 0.259 | Trade | ||
| 29 | LATOKEN | $ 0.259 | Trade | ||
| 30 | P2B | $ 0.259 | Trade | ||
| 31 | tokenize | $ 0.257 | Trade | ||
| 32 | KickEX | $ 0.258 | Trade | ||
| 33 | BitBank | $ 0.26 | Trade | ||
| 34 | FameEX | $ 0.259 | Trade | ||
| 35 | CoinW | $ 0.259 | Trade | ||
| 36 | Dex-Trade | $ 0.259 | Trade | ||
| 37 | HitBTC | $ 0.259 | Trade | ||
| 38 | BeQuant | $ 0.259 | Trade | ||
| 39 | CoinEx | $ 0.259 | Trade | ||
| 40 | BTCTurk | $ 0.261 | Trade | ||
| 41 | Bitvavo | $ 0.259 | Trade | ||
| 42 | BingX | $ 0.259 | Trade | ||
| 43 | Bitso | $ 0.259 | Trade | ||
| 44 | Bitkub | $ 0.26 | Trade | ||
| 45 | OMGFIN | $ 0.26 | Trade | ||
| 46 | CoinJar | $ 0.258 | Trade | ||
| 47 | BTCMarkets | $ 0.269 | Trade | ||
| 48 | IndependentReserve | $ 0.265 | Trade | ||
| 49 | Korbit | $ 0.26 | Trade | ||
| 50 | Mudrex | $ 0.259 | Trade |
PreviousNext