TerraClassicUSD Futures
?
USTC
Close Price
?
$ 0.005752
Trading Volume
?
$ 6.37M
Funding Rate (avg)
?
-0.00404%
Open Interest
?
$ 7.72M
BTC Dominance
?
57.6%
Top 20 Markets
Previous
| # | Markets | Close Price | Funding Rate | Open Interest | Volume (24h) | Mark Price | |
|---|---|---|---|---|---|---|---|
| 1 | | $ 0.00571 | 0.0050% | $ 4.06 million | $ 159,621.07 | $ 0.00571 | Trade |
| 2 | | $ 0.00571 | -0.039% | $ 1.23 million | $ 113,093.96 | $ 0.00571 | Trade |
| 3 | | $ 0.00571 | 0.0050% | $ 984,959.80 | $ 1.46 million | $ 0.00570 | Trade |
| 4 | | $ 0.00576 | 0.0050% | $ 795,509.64 | $ 4.17 million | $ 0.00576 | Trade |
| 5 | | $ 0.00571 | 0.0050% | $ 347,825.38 | $ 161,104.09 | $ 0.00571 | Trade |
| 6 | | $ 0.00583 | 0.0050% | $ 200,689.47 | $ 189,922.13 | $ 0.00583 | Trade |
| 7 | | $ 0.00570 | 0.0050% | $ 72,217.99 | $ 120,598.00 | $ 0.00570 | Trade |
Previous
Top Futures Exchanges for TerraClassicUSD
Previous
| # | Exchanges | Open Interest | Volume (24h) | Number of Markets | Number of Coins | ||
|---|---|---|---|---|---|---|---|
| | 1 |
| $ 4.06 million | $ 159,621 | 655 | 564 | Trade |
| | 2 |
| $ 1.23 million | $ 113,094 | 449 | 435 | Trade |
| | 3 |
| $ 984,960 | $ 1.46 million | 396 | 361 | Trade |
| | 4 |
| $ 795,510 | $ 4.17 million | 386 | 385 | Trade |
| | 5 |
| $ 347,825 | $ 161,104 | 385 | 300 | Trade |
| | 6 |
| $ 200,689 | $ 189,922 | 450 | 402 | Trade |
| | 7 |
| $ 72,218 | $ 120,598 | 520 | 517 | Trade |
Previous
Futures Historical Data
Previous Next
| Date | Open Price | Average Price | Close Price | Funding Rate | Volume | Open Interest |
|---|---|---|---|---|---|---|
| Yesterday | $ 0.00607 | $ 0.00607 | $ 0.00615 | -0.021% | $ 8.4 million | $ 9 million |
| Jun 8, 2026 | $ 0.00584 | $ 0.00604 | $ 0.00607 | 0.0065% | $ 23.81 million | $ 8.64 million |
| Jun 7, 2026 | $ 0.00581 | $ 0.00587 | $ 0.00584 | -0.023% | $ 8.5 million | $ 7.26 million |
| Jun 6, 2026 | $ 0.00558 | $ 0.00552 | $ 0.00581 | -0.022% | $ 7.39 million | $ 8.34 million |
| Jun 5, 2026 | $ 0.00592 | $ 0.00583 | $ 0.00557 | 0.0066% | $ 19.78 million | $ 8.28 million |
| Jun 4, 2026 | $ 0.00617 | $ 0.00598 | $ 0.00592 | 0.0033% | $ 3.2 million | $ 6.94 million |
| Jun 3, 2026 | $ 0.00622 | $ 0.00623 | $ 0.00617 | 0.0096% | $ 1.64 million | $ 5.41 million |
| Jun 2, 2026 | $ 0.00666 | $ 0.00643 | $ 0.00622 | 0.0075% | $ 2.77 million | $ 4.54 million |
| Jun 1, 2026 | $ 0.00708 | $ 0.00675 | $ 0.00666 | -0.045% | $ 3.85 million | $ 4.96 million |
| May 31, 2026 | $ 0.00662 | $ 0.00687 | $ 0.00708 | -0.0080% | $ 14.31 million | $ 5.88 million |
| May 30, 2026 | $ 0.00648 | $ 0.00658 | $ 0.00662 | 0.0100% | $ 1.67 million | $ 4.93 million |
| May 29, 2026 | $ 0.00617 | $ 0.00635 | $ 0.00647 | 0.0100% | $ 5.08 million | $ 4.87 million |
| May 28, 2026 | $ 0.00632 | $ 0.0061 | $ 0.00617 | -0.020% | $ 6.54 million | $ 4.77 million |
| May 27, 2026 | $ 0.00635 | $ 0.00645 | $ 0.00632 | 0.0018% | $ 8.8 million | $ 5.24 million |
| May 26, 2026 | $ 0.00605 | $ 0.00601 | $ 0.00635 | -0.049% | $ 2.56 million | $ 5.51 million |
| May 25, 2026 | $ 0.00602 | $ 0.00613 | $ 0.00605 | -0.0038% | $ 1.11 million | $ 4.85 million |
| May 24, 2026 | $ 0.00622 | $ 0.00613 | $ 0.00602 | -0.016% | $ 1.36 million | $ 4.84 million |
| May 23, 2026 | $ 0.00617 | $ 0.00614 | $ 0.00622 | -0.021% | $ 1.66 million | $ 5.02 million |
| May 22, 2026 | $ 0.00632 | $ 0.00633 | $ 0.00617 | 0.0086% | $ 2.11 million | $ 5 million |
| May 21, 2026 | $ 0.0062 | $ 0.0063 | $ 0.00632 | 0.0100% | $ 1.33 million | $ 5.22 million |
Previous Next