
Market listings
Wrapped Sonic
Previous
Exchanges | WS Price | ||
---|---|---|---|
1 | ![]() | $ 0.538 | Swap |
2 | ![]() | $ 0.527 | Swap |
3 | ![]() | $ 0.539 | Swap |
4 | ![]() | $ 0.558 | Swap |
5 | ![]() | $ 0.540 | Swap |
6 | ![]() | $ 0.528 | Swap |
7 | ![]() | $ 0.544 | Swap |
8 | ![]() | $ 0.546 | Swap |
9 | ![]() | $ 0.539 | Swap |
10 | ![]() | $ 0.543 | Swap |
11 | ![]() | $ 0.535 | Swap |
12 | ![]() | $ 0.540 | Swap |
13 | ![]() | $ 0.454 | Swap |
14 | ![]() | $ 0.545 | Swap |
Previous