Market listings
AITECH
Previous
Exchanges | AITECH Price | ||
---|---|---|---|
1 | AITECH / USDT Bitget | $ 0.0573 | Trade |
2 | AITECH / USDT HTX Global | $ 0.0571 | Trade |
3 | AITECH / USDT MEXC Global | $ 0.0571 | Trade |
4 | AITECH / USDT DigiFinex | $ 0.0571 | Trade |
5 | AITECH / USDT KuCoin | $ 0.0571 | Trade |
6 | AITECH / USDT Bitunix | $ 0.0571 | Trade |
7 | AITECH / USDT Gate.io | $ 0.0572 | Trade |
8 | AITECH / BSC-USD PancakeSwap v3 (BSC) | $ 0.0572 | Swap |
9 | AITECH / USDT WhiteBIT | $ 0.0570 | Trade |
10 | AITECH / USDT BitMart | $ 0.0569 | Trade |
11 | AITECH / BSC-USD PancakeSwap v3 (BSC) | $ 0.0572 | Swap |
12 | AITECH / USDT ProBit | $ 0.0562 | Trade |
13 | AITECH / WBNB Uniswap v3 (BSC) | $ 0.0568 | Swap |
14 | CAKE / AITECH PancakeSwap v3 (BSC) | $ 0.0571 | Swap |
15 | AITECH / USDT BingX | $ 0.0566 | Trade |
16 | AITECH / USDT AscendEX (BitMax) | $ 0.0567 | Trade |
17 | AITECH / USDT LBank | $ 0.0565 | Trade |
18 | AITECH / USDT CoinW | $ 0.0568 | Trade |
19 | AITECH / USDT CoinEx | $ 0.0569 | Trade |
20 | AITECH / WBNB Thena Fusion (BNB) | $ 0.0570 | Swap |
21 | AITECH / USDT Bitrue | $ 0.0566 | Trade |
22 | AITECH / USDT XT.COM | $ 0.0569 | Trade |
Previous