
Market listings
Orbs
Previous
Exchanges | ORBS Price | ||
---|---|---|---|
1 | | $ 0.0212 | Trade |
2 | | $ 0.0213 | Trade |
3 | | $ 0.0213 | Trade |
4 | ![]() | $ 0.0213 | Trade |
5 | ![]() | $ 0.0212 | Trade |
6 | | $ 0.0213 | Trade |
7 | ![]() | $ 0.0212 | Trade |
8 | ![]() | $ 0.0212 | Trade |
9 | ![]() | $ 0.0212 | Trade |
10 | ![]() | $ 0.0213 | Trade |
11 | ![]() | $ 0.0212 | Trade |
12 | | $ 0.0213 | Swap |
13 | | $ 0.0212 | Trade |
14 | ![]() | $ 0.0212 | Trade |
15 | | $ 0.0214 | Trade |
16 | | $ 0.0212 | Trade |
17 | ![]() | $ 0.0213 | Trade |
18 | ![]() | $ 0.0213 | Trade |
19 | | $ 0.0213 | Trade |
20 | | $ 0.0211 | Trade |
21 | | $ 0.0213 | Trade |
22 | ![]() | $ 0.0213 | Swap |
Previous