
Market listings
Orbs
Previous
Exchanges | ORBS Price | ||
---|---|---|---|
1 | | $ 0.0207 | Trade |
2 | | $ 0.0208 | Trade |
3 | ![]() | $ 0.0208 | Trade |
4 | ![]() | $ 0.0208 | Trade |
5 | | $ 0.0211 | Trade |
6 | ![]() | $ 0.0209 | Trade |
7 | ![]() | $ 0.0207 | Trade |
8 | | $ 0.0208 | Swap |
9 | ![]() | $ 0.0208 | Trade |
10 | ![]() | $ 0.0209 | Trade |
11 | ![]() | $ 0.0218 | Trade |
12 | | $ 0.0212 | Trade |
13 | ![]() | $ 0.0214 | Trade |
14 | | $ 0.0219 | Trade |
15 | ![]() | $ 0.0208 | Swap |
16 | | $ 0.0207 | Trade |
17 | ![]() | $ 0.0208 | Trade |
18 | ![]() | $ 0.0208 | Trade |
19 | | $ 0.0208 | Trade |
20 | ![]() | $ 0.0218 | Trade |
21 | | $ 0.0205 | Trade |
Previous