Block Street Futures
?
BSB
Close Price
?
$0.1067
Trading Volume
?
$4.02M
Funding Rate (avg)
?
0.01%
Open Interest
?
$10.74M
BTC Dominance
?
59.0%
Top 20 Markets
Previous
| # | Markets | Close Price | Funding Rate | Open Interest | Volume (24h) | Mark Price | |
|---|---|---|---|---|---|---|---|
| 1 | | $0.107 | 0.0050% | $3.58 million | $466,516.59 | $0.107 | Trade |
| 2 | | $0.107 | 0.0050% | $3.48 million | $670,605.44 | $0.107 | Trade |
| 3 | | $0.106 | 0.0050% | $2.15 million | $887,737.06 | $0.106 | Trade |
| 4 | | $0.107 | 0.0050% | $1.47 million | $1.80 million | $0.107 | Trade |
| 5 | | $0.107 | 0.0050% | $38,300.08 | $200,971.08 | $0.107 | Trade |
Previous
Top Futures Exchanges for Block Street
Previous
| # | Exchanges | Open Interest | Volume (24h) | Number of Markets | Number of Coins | ||
|---|---|---|---|---|---|---|---|
| | 1 |
| $25.85 billion | $35.14 billion | 418 | 362 | Trade |
| | 2 |
| $10.55 billion | $10.32 billion | 389 | 306 | Trade |
| | 3 |
| $9.51 billion | $8.98 billion | 527 | 527 | Trade |
| | 4 |
| $9.50 billion | $9.57 billion | 628 | 544 | Trade |
| | 5 |
| $7.79 billion | $5.78 billion | 479 | 414 | Trade |
| | 6 |
| $5.95 billion | $15.81 billion | 218 | 203 | Trade |
| | 7 |
| $5.53 billion | $5.65 billion | 44 | 44 | Trade |
| | 8 |
| $4.44 billion | $1.64 billion | 469 | 454 | Trade |
| | 9 |
| $4.21 billion | $4.74 billion | 352 | 352 | Trade |
| | 10 |
| $2.78 billion | $3.89 billion | 512 | 461 | Trade |
| | 11 |
| $13.86 million | $156.24 million | 12 | 12 | Trade |
Previous
Futures Historical Data
Previous Next
| Date | Open Price | Average Price | Close Price | Funding Rate | Volume | Open Interest |
|---|---|---|---|---|---|---|
| Yesterday | $0.101 | $0.105 | $0.104 | 0.010% | $7.31 million | $10.05 million |
| Aug 30, 2026 | $0.106 | $0.106 | $0.101 | 0.010% | $4.88 million | $9.33 million |
| Aug 29, 2026 | $0.1 | $0.105 | $0.106 | 0.010% | $4.42 million | $9.47 million |
| Aug 28, 2026 | $0.104 | $0.101 | $0.1 | 0.025% | $3.97 million | $8.54 million |
| Aug 27, 2026 | $0.0976 | $0.102 | $0.104 | 0.010% | $6.83 million | $9.09 million |
| Aug 26, 2026 | $0.0941 | $0.0946 | $0.0976 | 0.010% | $4.16 million | $8.19 million |
| Aug 25, 2026 | $0.0949 | $0.0962 | $0.0941 | 0.010% | $6.53 million | $7.68 million |
| Aug 24, 2026 | $0.0991 | $0.097 | $0.0949 | 0.010% | $6.8 million | $7.87 million |
| Aug 23, 2026 | $0.103 | $0.101 | $0.0991 | 0.010% | $6.59 million | $8.19 million |
| Aug 22, 2026 | $0.131 | $0.114 | $0.103 | 0.010% | $13.23 million | $8.88 million |
| Aug 21, 2026 | $0.125 | $0.128 | $0.131 | 0.031% | $5.79 million | $11.07 million |
| Aug 20, 2026 | $0.125 | $0.124 | $0.125 | 0.015% | $7.98 million | $10.55 million |
| Aug 19, 2026 | $0.122 | $0.122 | $0.125 | 0.021% | $5.69 million | $10.32 million |
| Aug 18, 2026 | $0.121 | $0.121 | $0.122 | 0.012% | $7.23 million | $10.27 million |
| Aug 17, 2026 | $0.126 | $0.124 | $0.121 | 0.018% | $13.49 million | $11.07 million |
| Aug 16, 2026 | $0.114 | $0.123 | $0.126 | 0.038% | $10.13 million | $11.25 million |
| Aug 15, 2026 | $0.12 | $0.12 | $0.114 | 0.010% | $4.51 million | $9.6 million |
| Aug 14, 2026 | $0.123 | $0.121 | $0.12 | 0.021% | $4.39 million | $10.08 million |
| Aug 13, 2026 | $0.127 | $0.125 | $0.123 | 0.010% | $4.64 million | $10.49 million |
| Aug 12, 2026 | $0.135 | $0.131 | $0.127 | 0.010% | $5.32 million | $10.95 million |
Previous Next