Spell Token Historical Data
SPELL
| Date | | | ||
|---|---|---|---|---|
| Go ad-free with Coinranking Elite. Go ad-free with Elite. No ads. Full Pro Chart. All premium features. No ads. Full Pro Chart. | ||||
| Today, at 7 AM | $0.0000919 | +0.02% | ||
| Today, at 6 AM | $0.0000922 | +0.05% | ||
| Today, at 5 AM | $0.0000921 | +0.71% | ||
| Today, at 4 AM | $0.0000915 | +0.88% | ||
| Today, at 3 AM | $0.0000907 | +1.33% | ||
| Today, at 2 AM | $0.0000895 | +0.51% | ||
| Today, at 1 AM | $0.0000891 | +2.44% | ||
| Today, at 12 AM | $0.000087 | -3.51% | ||
| Yesterday, at 11 PM | $0.0000901 | -1.21% | ||
| Yesterday, at 10 PM | $0.0000912 | -0.01% | ||
| Yesterday, at 9 PM | $0.0000912 | -1.75% | ||
| Yesterday, at 8 PM | $0.0000929 | +0.83% | ||
| Yesterday, at 7 PM | $0.0000921 | +0.09% | ||
| Yesterday, at 6 PM | $0.000092 | -0.39% | ||
| Yesterday, at 5 PM | $0.0000924 | -0.08% | ||
| Yesterday, at 4 PM | $0.0000925 | -0.47% | ||
| Yesterday, at 3 PM | $0.0000929 | +0.01% | ||
| Yesterday, at 2 PM | $0.0000929 | -1.16% | ||
| Yesterday, at 1 PM | $0.000094 | -0.34% | ||
| Yesterday, at 12 PM | $0.0000943 | -0.23% | ||
| Yesterday, at 11 AM | $0.0000945 | -0.48% | ||
| Yesterday, at 10 AM | $0.000095 | +0.02% | ||
| Yesterday, at 9 AM | $0.000095 | -0.08% | ||
| Yesterday, at 8 AM | $0.000095 | -0.40% | ||
| Yesterday, at 7 AM | $0.0000954 | -0.18% | ||
| Yesterday, at 6 AM | $0.0000956 | -0.01% | ||
| Yesterday, at 5 AM | $0.0000956 | -0.26% | ||
| Yesterday, at 4 AM | $0.0000959 | +0.79% | ||
| Yesterday, at 3 AM | $0.0000951 | -0.20% | ||
| Yesterday, at 2 AM | $0.0000953 | +0.89% | ||
| Yesterday, at 1 AM | $0.0000945 | -0.38% | ||
| Yesterday, at 12 AM | $0.0000948 | +0.06% | ||
| Oct 11, 11 PM | $0.0000948 | +0.36% | ||
| Oct 11, 10 PM | $0.0000944 | +0.15% | ||
| Oct 11, 9 PM | $0.0000943 | -0.17% | ||
| Oct 11, 8 PM | $0.0000944 | -0.03% | ||
| Oct 11, 7 PM | $0.0000945 | +0.14% | ||
| Oct 11, 6 PM | $0.0000943 | -0.09% | ||
| Oct 11, 5 PM | $0.0000944 | -0.59% | ||
| Oct 11, 4 PM | $0.000095 | -0.21% | ||
| Oct 11, 3 PM | $0.0000952 | +0.69% | ||
| Oct 11, 2 PM | $0.0000945 | +0.66% | ||
| Oct 11, 1 PM | $0.0000939 | +0.13% | ||
| Oct 11, 12 PM | $0.0000938 | +0.24% | ||
| Oct 11, 11 AM | $0.0000936 | -0.07% | ||
| Oct 11, 10 AM | $0.0000936 | -0.51% | ||
| Oct 11, 9 AM | $0.0000941 | -0.36% | ||
| Oct 11, 8 AM | $0.0000944 | -0.40% | ||
| Oct 11, 7 AM | $0.0000948 | -0.27% | ||
| Oct 11, 6 AM | $0.0000951 | +0.74% | ||
Previous Next