Market listings
Privasea AI
Previous
Exchanges | PRAI Price | ||
---|---|---|---|
1 | PRAI / USDT Bitget | $ 0.0307 | Trade |
2 | PRAI / USDT Gate.io | $ 0.0307 | Trade |
3 | PRAI / USDT BitMart | $ 0.0307 | Trade |
4 | PRAI / USDT MEXC Global | $ 0.0307 | Trade |
5 | PRAI / USDT KuCoin | $ 0.0307 | Trade |
6 | PRAI / USDC MEXC Global | $ 0.0307 | Trade |
7 | PRAI / USDT DigiFinex | $ 0.0307 | Trade |
8 | PRAI / USDT XT.COM | $ 0.0306 | Trade |
9 | PRAI / USDT LBank | $ 0.0307 | Trade |
10 | PRAI / USDT Bitrue | $ 0.0304 | Trade |
11 | PRAI / USDT BigONE | $ 0.0305 | Trade |
12 | PRAI / USDT Phemex | $ 0.0307 | Trade |
13 | PRAI / USDT BingX | $ 0.0307 | Trade |
14 | PRAI / USDT CoinEx | $ 0.0301 | Trade |
Previous