Talus Network Futures
?
US
Close Price
?
$0.01798
Trading Volume
?
$7.46M
Funding Rate (avg)
?
0.0256%
Open Interest
?
$17.36M
BTC Dominance
?
58.1%
Top 20 Markets
Previous
| # | Markets | Close Price | Funding Rate | Open Interest | Volume (24h) | Mark Price | |
|---|---|---|---|---|---|---|---|
| 1 | | $0.0180 | 0.023% | $5.99 million | $180,084.35 | $0.0180 | Trade |
| 2 | | $0.0179 | 0.0050% | $4.66 million | $767,613.20 | $0.0179 | Trade |
| 3 | | $0.0180 | 0.0050% | $2.90 million | $912,085.20 | $0.0179 | Trade |
| 4 | | $0.0180 | 0.0050% | $2.29 million | $1.29 million | $0.0180 | Trade |
| 5 | | $0.0178 | 0.026% | $1.17 million | $1.37 million | $0.0178 | Trade |
| 6 | | $0.0180 | 0.0051% | $335,252.95 | $2.94 million | $0.0180 | Trade |
Previous
Top Futures Exchanges for Talus Network
Previous
| # | Exchanges | Open Interest | Volume (24h) | Number of Markets | Number of Coins | ||
|---|---|---|---|---|---|---|---|
| | 1 |
| $30.43 billion | $57.11 billion | 410 | 354 | Trade |
| | 2 |
| $13.00 billion | $15.90 billion | 382 | 301 | Trade |
| | 3 |
| $11.75 billion | $15.25 billion | 528 | 527 | Trade |
| | 4 |
| $11.63 billion | $10.08 billion | 627 | 543 | Trade |
| | 5 |
| $8.62 billion | $7.63 billion | 405 | 341 | Trade |
| | 6 |
| $7.02 billion | $24.02 billion | 216 | 201 | Trade |
| | 7 |
| $5.53 billion | $5.65 billion | 44 | 44 | Trade |
| | 8 |
| $5.45 billion | $8.29 billion | 388 | 388 | Trade |
| | 9 |
| $3.11 billion | $2.28 billion | 461 | 446 | Trade |
| | 10 |
| $2.96 billion | $4.72 billion | 500 | 448 | Trade |
| | 11 |
| $34.52 million | $1.44 billion | 12 | 12 | Trade |
Previous
Futures Historical Data
Previous Next
| Date | Open Price | Average Price | Close Price | Funding Rate | Volume | Open Interest |
|---|---|---|---|---|---|---|
| Yesterday | $0.0154 | $0.0163 | $0.0164 | 0.047% | $4.06 million | $17.4 million |
| Sep 20, 2026 | $0.0154 | $0.0154 | $0.0154 | -0.022% | $3.61 million | $16.68 million |
| Sep 19, 2026 | $0.0163 | $0.0157 | $0.0154 | 0.012% | $4.03 million | $16.36 million |
| Sep 18, 2026 | $0.0155 | $0.0158 | $0.0163 | 0.0051% | $3.93 million | $16.91 million |
| Sep 17, 2026 | $0.0159 | $0.0155 | $0.0155 | 0.012% | $2.74 million | $15.55 million |
| Sep 16, 2026 | $0.0163 | $0.0162 | $0.016 | 0.034% | $3.24 million | $16.35 million |
| Sep 15, 2026 | $0.0153 | $0.0159 | $0.0163 | 0.034% | $3.94 million | $16.76 million |
| Sep 14, 2026 | $0.0147 | $0.0154 | $0.0153 | 0.0055% | $3.59 million | $15.83 million |
| Sep 13, 2026 | $0.0156 | $0.0152 | $0.0147 | 0.010% | $2.88 million | $14.51 million |
| Sep 12, 2026 | $0.016 | $0.016 | $0.0156 | 0.010% | $2.79 million | $15.68 million |
| Sep 11, 2026 | $0.0164 | $0.0156 | $0.0159 | 0.032% | $5.48 million | $16.08 million |
| Sep 10, 2026 | $0.0144 | $0.0152 | $0.0164 | 0.011% | $6.93 million | $16.84 million |
| Sep 9, 2026 | $0.0156 | $0.0151 | $0.0144 | 0.060% | $4.04 million | $14.54 million |
| Sep 8, 2026 | $0.0152 | $0.0154 | $0.0156 | 0.020% | $4.7 million | $15.67 million |
| Sep 7, 2026 | $0.0161 | $0.0159 | $0.0152 | 0.0100% | $3.14 million | $15.37 million |
| Sep 6, 2026 | $0.0163 | $0.0163 | $0.0161 | 0.018% | $2.35 million | $16.42 million |
| Sep 5, 2026 | $0.0163 | $0.0164 | $0.0163 | 0.021% | $2.59 million | $16.92 million |
| Sep 4, 2026 | $0.0172 | $0.0164 | $0.0163 | 0.034% | $3.46 million | $17.2 million |
| Sep 3, 2026 | $0.0165 | $0.0169 | $0.0172 | 0.0098% | $3.64 million | $18.52 million |
| Sep 2, 2026 | $0.0161 | $0.0165 | $0.0165 | -0.021% | $5.13 million | $18.12 million |
Previous Next