Cross Futures
?
CROSS
Close Price
?
$ 0.08447
Trading Volume
?
$ 5.96M
Funding Rate (avg)
?
-0.00318%
Open Interest
?
$ 6.49M
BTC Dominance
?
57.6%
Top 20 Markets
Previous
| # | Markets | Close Price | Funding Rate | Open Interest | Volume (24h) | Mark Price | |
|---|---|---|---|---|---|---|---|
| 1 | | $ 0.0839 | 0.0050% | $ 3.95 million | $ 103,727.14 | $ 0.0839 | Trade |
| 2 | | $ 0.0844 | -0.032% | $ 1.43 million | $ 5.00 million | $ 0.0844 | Trade |
| 3 | | $ 0.0850 | 0.0050% | $ 690,318.15 | $ 195,901.76 | $ 0.0850 | Trade |
| 4 | | $ 0.0836 | 0.0050% | $ 200,224.75 | $ 65,728.00 | $ 0.0837 | Trade |
| 5 | | $ 0.0842 | 0.0035% | $ 181,277.55 | $ 270,164.20 | $ 0.0843 | Trade |
| 6 | | $ 0.0842 | 0.0050% | $ 17,805.57 | $ 168,940.17 | $ 0.0842 | Trade |
Previous
Top Futures Exchanges for Cross
Previous
| # | Exchanges | Open Interest | Volume (24h) | Number of Markets | Number of Coins | ||
|---|---|---|---|---|---|---|---|
| | 1 |
| $ 3.95 million | $ 103,727 | 653 | 562 | Trade |
| | 2 |
| $ 1.43 million | $ 5.00 million | 447 | 433 | Trade |
| | 3 |
| $ 690,318 | $ 195,902 | 450 | 402 | Trade |
| | 4 |
| $ 200,225 | $ 65,728 | 518 | 515 | Trade |
| | 5 |
| $ 181,278 | $ 270,164 | 486 | 437 | Trade |
| | 6 |
| $ 17,806 | $ 168,940 | 386 | 385 | Trade |
Previous
Futures Historical Data
Previous Next
| Date | Open Price | Average Price | Close Price | Funding Rate | Volume | Open Interest |
|---|---|---|---|---|---|---|
| Yesterday | $ 0.0861 | $ 0.0863 | $ 0.0864 | 0.0088% | $ 11.08 million | $ 6.62 million |
| Jun 8, 2026 | $ 0.0921 | $ 0.0895 | $ 0.0861 | 0.0029% | $ 7.18 million | $ 6.72 million |
| Jun 7, 2026 | $ 0.0939 | $ 0.0928 | $ 0.0921 | 0.012% | $ 9.63 million | $ 6.9 million |
| Jun 6, 2026 | $ 0.103 | $ 0.1 | $ 0.0939 | -0.0092% | $ 2.5 million | $ 7.01 million |
| Jun 5, 2026 | $ 0.1 | $ 0.101 | $ 0.103 | 0.025% | $ 6.33 million | $ 7.93 million |
| Jun 4, 2026 | $ 0.106 | $ 0.104 | $ 0.1 | 0.018% | $ 9.7 million | $ 6.9 million |
| Jun 3, 2026 | $ 0.104 | $ 0.107 | $ 0.106 | 0.0100% | $ 1.63 million | $ 5.41 million |
| Jun 2, 2026 | $ 0.0974 | $ 0.102 | $ 0.104 | 0.0100% | $ 196,269 | $ 3.46 million |
| Jun 1, 2026 | $ 0.0988 | $ 0.0972 | $ 0.0979 | 0.015% | $ 104,689 | $ 3.2 million |
| May 31, 2026 | $ 0.108 | $ 0.105 | $ 0.0988 | 0.0100% | $ 279,965 | $ 3.46 million |
| May 30, 2026 | $ 0.103 | $ 0.105 | $ 0.108 | 0.0100% | $ 201,084 | $ 3.72 million |
| May 29, 2026 | $ 0.0973 | $ 0.1 | $ 0.103 | 0.0100% | $ 166,128 | $ 3.57 million |
| May 28, 2026 | $ 0.0938 | $ 0.0942 | $ 0.0974 | 0.0100% | $ 108,581 | $ 3.37 million |
| May 27, 2026 | $ 0.0959 | $ 0.0949 | $ 0.094 | 0.0100% | $ 90,675 | $ 3.47 million |
| May 26, 2026 | $ 0.0929 | $ 0.0953 | $ 0.0959 | 0.0100% | $ 191,090 | $ 3.76 million |
| May 25, 2026 | $ 0.0943 | $ 0.0944 | $ 0.0929 | 0.0100% | $ 72,812 | $ 3.32 million |
| May 24, 2026 | $ 0.0991 | $ 0.0966 | $ 0.0942 | 0.0100% | $ 98,298 | $ 3.39 million |
| May 23, 2026 | $ 0.0916 | $ 0.095 | $ 0.0992 | 0.0100% | $ 216,391 | $ 3.56 million |
| May 22, 2026 | $ 0.0938 | $ 0.0944 | $ 0.0916 | 0.0100% | $ 71,509 | $ 3.23 million |
| May 21, 2026 | $ 0.0965 | $ 0.0949 | $ 0.0937 | 0.0100% | $ 76,061 | $ 3.3 million |
Previous Next