Market listings
Smoking Chicken Fish
Previous
Exchanges | SCF Price | ||
---|---|---|---|
1 | SCF / USDT BitMart | $ 0.00595 | Trade |
2 | SCF / USDT Gate.io | $ 0.00597 | Trade |
3 | SCF / USDT MEXC Global | $ 0.00597 | Trade |
4 | WIF / SCF Meteora DLMM | $ 0.00593 | Swap |
5 | POPCAT / SCF Meteora DLMM | $ 0.00593 | Swap |
6 | SOL / SCF Orca Whirlpool | $ 0.00595 | Swap |
7 | SCF / SOL Meteora | $ 0.00596 | Swap |
8 | USDC / SCF Orca Whirlpool | $ 0.00595 | Swap |
9 | BILLY / SCF Meteora DLMM | $ 0.00593 | Swap |
10 | SCF / USDT XT.COM | $ 0.00592 | Trade |
11 | SCF / USDT AscendEX (BitMax) | $ 0.00592 | Trade |
12 | SCF / USDT LBank | $ 0.00595 | Trade |
13 | SCF / USDT CoinEx | $ 0.00594 | Trade |
Previous