Exchange listings
EOS
# | Exchanges | Price | ||||
---|---|---|---|---|---|---|
| ||||||
| 1 | Binance | $ 0.918 | Trade | ||
| 2 | WhiteBIT | $ 0.929 | Trade | ||
| 3 | Bitget | $ 0.929 | Trade | ||
| 4 | Gate.io | $ 0.929 | Trade | ||
| 5 | OKX | $ 0.928 | Trade | ||
| 6 | Bybit | $ 0.929 | Trade | ||
| 7 | Upbit | $ 0.956 | Trade | ||
| 8 | MEXC Global | $ 0.923 | Trade | ||
| 9 | DigiFinex | $ 0.926 | Trade | ||
| 10 | Bithumb | $ 0.951 | Trade | ||
| 11 | BitMart | $ 0.923 | Trade | ||
| 12 | HTX Global | $ 0.928 | Trade | ||
| 13 | Coinbase Pro | $ 0.922 | Trade | ||
| 14 | KuCoin | $ 0.921 | Trade | ||
| 15 | Bitfinex | $ 0.926 | Trade | ||
| 16 | Changelly PRO | $ 0.911 | Trade | ||
| 17 | Kraken | $ 0.928 | Trade | ||
| 18 | Exmo | $ 0.921 | Trade | ||
| 19 | ProBit | $ 0.925 | Trade | ||
| 20 | Coinone | $ 0.942 | Trade | ||
| 21 | Crypto.com | $ 0.927 | Trade | ||
| 22 | Poloniex | $ 0.927 | Trade | ||
| 23 | BigONE | $ 0.929 | Trade | ||
| 24 | XT.COM | $ 0.929 | Trade | ||
| 25 | BTSE | $ 0.929 | Trade | ||
| 26 | Bitrue | $ 0.923 | Trade | ||
| 27 | BYDFi | $ 0.923 | Trade | ||
| 28 | Catex | $ 0.93 | Trade | ||
| 29 | LBank | $ 0.923 | Trade | ||
| 30 | AscendEX (BitMax) | $ 0.925 | Trade | ||
| 31 | CoinEx | $ 0.924 | Trade | ||
| 32 | Dex-Trade | $ 0.927 | Trade | ||
| 33 | BingX | $ 0.922 | Trade | ||
| 34 | HitBTC | $ 0.911 | Trade | ||
| 35 | BeQuant | $ 0.911 | Trade | ||
| 36 | CoinW | $ 0.924 | Trade | ||
| 37 | BTCTurk | $ 0.929 | Trade | ||
| 38 | LATOKEN | $ 0.925 | Trade | ||
| 39 | Deepcoin | $ 0.929 | Trade | ||
| 40 | CoinJar | $ 0.984 | Trade | ||
| 41 | Bitvavo | $ 0.927 | Trade | ||
| 42 | tokenize | $ 0.922 | Trade | ||
| 43 | VinDAX | $ 0.924 | Trade | ||
| 44 | TimeX | $ 0.975 | Trade | ||
| 45 | CEX.IO | $ 0.924 | Trade | ||
| 46 | XeggeX | $ 0.925 | Trade | ||
| 47 | Korbit | $ 0.939 | Trade | ||
| 48 | Mudrex | $ 0.923 | Trade | ||
| 49 | Indodax | $ 0.925 | Trade | ||
| 50 | Kuna | $ 0.926 | Trade |
PreviousNext