Exchange listings
EOS
# | Exchanges | Price | ||||
---|---|---|---|---|---|---|
| ||||||
| 1 | Crypto.com | $ 0.922 | Trade | ||
| 2 | Coinone | $ 0.948 | Trade | ||
| 3 | ProBit | $ 0.914 | Trade | ||
| 4 | Exmo | $ 0.916 | Trade | ||
| 5 | Kraken | $ 0.911 | Trade | ||
| 6 | Changelly PRO | $ 0.92 | Trade | ||
| 7 | Bitfinex | $ 0.912 | Trade | ||
| 8 | KuCoin | $ 0.918 | Trade | ||
| 9 | Coinbase Pro | $ 0.922 | Trade | ||
| 10 | HTX Global | $ 0.912 | Trade | ||
| 11 | BitMart | $ 0.916 | Trade | ||
| 12 | Bithumb | $ 0.95 | Trade | ||
| 13 | DigiFinex | $ 0.919 | Trade | ||
| 14 | MEXC Global | $ 0.915 | Trade | ||
| 15 | Upbit | $ 0.953 | Trade | ||
| 16 | Bybit | $ 0.914 | Trade | ||
| 17 | OKX | $ 0.919 | Trade | ||
| 18 | Gate.io | $ 0.921 | Trade | ||
| 19 | Bitget | $ 0.917 | Trade | ||
| 20 | WhiteBIT | $ 0.921 | Trade | ||
| 21 | Binance | $ 0.913 | Trade | ||
| 22 | TradeOgre | $ 0.92 | Trade | ||
| 23 | RuDEX | $ 0.92 | Trade | ||
| 24 | BTC Trade UA | $ 0.941 | Trade | ||
| 25 | NovaDAX | $ 0.921 | Trade | ||
| 26 | Mercado Bitcoin | $ 1.11 | Trade | ||
| 27 | XBTS | $ 0.924 | Trade | ||
| 28 | IndependentReserve | $ 0.925 | Trade | ||
| 29 | CoinDCX | $ 0.981 | Trade | ||
| 30 | Kuna | $ 0.926 | Trade | ||
| 31 | Indodax | $ 0.922 | Trade | ||
| 32 | Mudrex | $ 0.913 | Trade | ||
| 33 | Korbit | $ 0.938 | Trade | ||
| 34 | XeggeX | $ 0.917 | Trade | ||
| 35 | CEX.IO | $ 0.922 | Trade | ||
| 36 | TimeX | $ 0.978 | Trade | ||
| 37 | VinDAX | $ 0.917 | Trade | ||
| 38 | tokenize | $ 0.918 | Trade | ||
| 39 | Bitvavo | $ 0.911 | Trade | ||
| 40 | CoinJar | $ 0.988 | Trade | ||
| 41 | Deepcoin | $ 0.913 | Trade | ||
| 42 | BTCTurk | $ 0.908 | Trade | ||
| 43 | LATOKEN | $ 0.912 | Trade | ||
| 44 | CoinW | $ 0.92 | Trade | ||
| 45 | BeQuant | $ 0.919 | Trade | ||
| 46 | HitBTC | $ 0.919 | Trade | ||
| 47 | BingX | $ 0.914 | Trade | ||
| 48 | Dex-Trade | $ 0.918 | Trade | ||
| 49 | CoinEx | $ 0.92 | Trade | ||
| 50 | AscendEX (BitMax) | $ 0.92 | Trade |
PreviousNext