Sign in

Exchange listings

Ethereum Classic
# Exchanges Price Volume
1 PancakeSwap v3 (BSC) $ 31.41 $ 1,654 Trade
2 PancakeSwap v2 (BSC) $ 31.39 $ 2,188 Trade
3 Uniswap v2 (BSC) $ 31.53 $ 2,727 Trade
4 ProBit $ 31.55 $ 100,416 Trade
5 BitMart $ 31.70 $ 103,772 Trade
6 Uniswap v3 (BSC) $ 31.37 $ 148,620 Trade
7 Currency.com $ 31.63 $ 169,606 Trade
8 Bitfinex $ 31.52 $ 171,632 Trade
9 Crypto.com $ 31.61 $ 619,323 Trade
10 Coinone $ 32.46 $ 757,102 Trade
11 KuCoin $ 31.57 $ 951,399 Trade
12 DigiFinex $ 31.59 $ 1.13 million Trade
13 Exmo $ 31.76 $ 2.18 million Trade
14 Bitget $ 31.60 $ 5.12 million Trade
15 Bybit $ 31.57 $ 5.4 million Trade
16 Coinbase Pro $ 31.57 $ 6.03 million Trade
17 WhiteBIT $ 31.61 $ 8.45 million Trade
18 Bithumb $ 32.51 $ 12.2 million Trade
19 OKX $ 31.58 $ 15.75 million Trade
20 Gate.io $ 31.58 $ 16.13 million Trade
21 HTX Global $ 31.70 $ 17.18 million Trade
22 MEXC Global $ 31.69 $ 22.98 million Trade
23 Upbit $ 32.29 $ 49.42 million Trade
24 Binance $ 31.73 $ 50.74 million Trade
25 BTC Trade UA $ 31.92 $ 4.76 Trade
26 XBTS $ 31.67 $ 63.33 Trade
27 TradeOgre $ 32.41 $ 154 Trade
28 NovaDAX $ 32.61 $ 319 Trade
29 Nominex.io $ 32.03 $ 1,146 Trade
30 IndependentReserve $ 32.00 $ 2,123 Trade
31 BTCMarkets $ 31.61 $ 5,253 Trade
32 Mercado Bitcoin $ 32.61 $ 9,258 Trade
33 Indodax $ 31.89 $ 12,128 Trade
34 MAX Exchange $ 31.50 $ 13,103 Trade
35 Mudrex $ 31.71 $ 19,666 Trade
36 CoinDCX $ 34.16 $ 21,814 Trade
37 XeggeX $ 31.54 $ 24,071 Trade
38 VinDAX $ 31.54 $ 106,064 Trade
39 KickEX $ 31.55 $ 126,439 Trade
40 Korbit $ 32.45 $ 214,761 Trade
41 Bitvavo $ 31.59 $ 235,499 Trade
42 BTCTurk $ 31.62 $ 238,318 Trade
43 BigONE $ 31.39 $ 377,327 Trade
44 LATOKEN $ 31.62 $ 525,775 Trade
45 AscendEX (BitMax) $ 31.73 $ 586,772 Trade
46 BingX $ 31.69 $ 608,683 Trade
47 Deepcoin $ 31.58 $ 836,979 Trade
48 LBank $ 31.58 $ 891,668 Trade
49 Dexzbitz $ 31.62 $ 957,258 Trade
50 P2B $ 31.59 $ 1.11 million Trade