Market listings
Liquity
Previous
Exchanges | LQTY Price | ||
---|---|---|---|
1 | LQTY / USDT Binance | $ 0.865 | Trade |
2 | LQTY / USDT Gate.io | $ 0.865 | Trade |
3 | LQTY / USDT MEXC Global | $ 0.865 | Trade |
4 | LQTY / USDT HTX Global | $ 0.865 | Trade |
5 | LQTY / USDT WhiteBIT | $ 0.864 | Trade |
6 | LQTY / USDT OKX | $ 0.865 | Trade |
7 | LQTY / USDT BitMart | $ 0.864 | Trade |
8 | LQTY / USDT Bitget | $ 0.865 | Trade |
9 | LQTY / WETH Uniswap v3 (Ethereum) | $ 0.870 | Swap |
10 | LQTY / USDT Bitunix | $ 0.864 | Trade |
11 | LQTY / USD Coinbase | $ 0.866 | Trade |
12 | LQTY / USDT KuCoin | $ 0.867 | Trade |
13 | LQTY / USD Crypto.com | $ 0.869 | Trade |
14 | LQTY / ZUSD Kraken | $ 0.868 | Trade |
15 | LQTY / USD OKX | $ 0.881 | Trade |
16 | LQTY / KRW Coinone | $ 0.912 | Trade |
17 | LQTY / EUR Kraken | $ 0.874 | Trade |
18 | LQTY / USDT LBank | $ 0.908 | Trade |
19 | LQTY / USDT XT.COM | $ 0.864 | Trade |
20 | LQTY / USDT BTCC | $ 0.865 | Trade |
21 | LQTY / USDT BYDFi | $ 0.864 | Trade |
22 | LQTY / USDT BingX | $ 0.866 | Trade |
23 | LQTY / USDT LATOKEN | $ 0.866 | Trade |
24 | LQTY / THB Bitkub | $ 0.864 | Trade |
25 | LQTY / USDT Phemex | $ 0.865 | Trade |
26 | LQTY / EUR Bitvavo | $ 0.878 | Trade |
27 | LQTY / USDT CoinEx | $ 0.865 | Trade |
28 | LQTY / USDT Mudrex | $ 0.865 | Trade |
29 | LQTY / IDR Indodax | $ 0.856 | Trade |
30 | LQTY / USD CEX.IO | $ 0.867 | Trade |
31 | LQTY / EUR CEX.IO | $ 0.870 | Trade |
32 | LQTY / USDT CEX.IO | $ 0.865 | Trade |
33 | LQTY / BRL Mercado Bitcoin | $ 0.876 | Trade |
Previous